Here are the most recent election results for the Alyn and Deeside constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Alyn and Deeside | ||
Region | North Wales | ||
1st in 2021 | Labour | ||
2nd in 2021 | Conservative | ||
Swing To Lose | 8.47% |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Welsh Assembly Election 2021 | Labour | |
Welsh Assembly Election 2016 | Labour | |
Welsh Assembly Election 2011 | Labour |
View full Welsh Assembly Election 2021 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 12,622 | 48.84% | +3.11% | |
Conservative | 8,244 | 31.90% | +10.89% | |
Plaid Cymru | 1,886 | 7.30% | -1.66% | |
Liberal Democrat | 1,584 | 6.13% | +1.61% | |
UKIP | 898 | 3.47% | -13.88% | |
Reform UK | 401 | 1.55% | N/A | |
Minor | 208 | 0.80% | N/A | |
Majority | 4,378 | 16.94% | - | |
Turnout | 25,843 | 39.23% | +4.62% | |
Electorate | 65,884 | - | - | |
Swing from Labour to Conservative | - | 3.89% | - | |
Labour hold |
View full Welsh Assembly Election 2016 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 9,922 | 45.73% | -6.87% | |
Conservative | 4,558 | 21.01% | -7.09% | |
UKIP | 3,765 | 17.35% | N/A | |
Plaid Cymru | 1,944 | 8.96% | +1.45% | |
Liberal Democrat | 980 | 4.52% | -3.06% | |
Green | 527 | 2.43% | N/A | |
Majority | 5,364 | 24.72% | - | |
Turnout | 21,696 | 34.60% | -2.27% | |
Electorate | 62,697 | - | - | |
Swing from Conservative to Labour | - | 0.11% | - | |
Labour hold |
View full Welsh Assembly Election 2011 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 11,978 | 52.61% | N/A | |
Conservative | 6,397 | 28.10% | N/A | |
Liberal Democrat | 1,725 | 7.58% | N/A | |
Plaid Cymru | 1,710 | 7.51% | N/A | |
BNP | 959 | 4.21% | N/A | |
Majority | 5,581 | 24.51% | - | |
Turnout | 22,769 | 36.87% | N/A | |
Electorate | 61,751 | - | - | |
Swing | - | N/A | - | |
Labour win |