Here are the most recent election results for the Rhondda constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Rhondda | ||
Region | South Wales Central | ||
1st in 2021 | Labour | ||
2nd in 2021 | Plaid Cymru | ||
Swing To Lose | 11.72% |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Welsh Assembly Election 2021 | Labour | |
Welsh Assembly Election 2016 | Plaid Cymru | |
Welsh Assembly Election 2011 | Labour |
View full Welsh Assembly Election 2021 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 12,832 | 54.70% | +18.80% | |
Plaid Cymru | 7,335 | 31.27% | -19.36% | |
Conservative | 1,490 | 6.35% | +4.10% | |
Minor | 525 | 2.24% | N/A | |
Abolish the Welsh Assembly | 430 | 1.83% | N/A | |
Reform UK | 355 | 1.51% | N/A | |
Liberal Democrat | 200 | 0.85% | +0.12% | |
Others | 291 | 1.24% | N/A | |
Majority | 5,497 | 23.43% | - | |
Turnout | 23,458 | 45.62% | -1.57% | |
Electorate | 51,423 | - | - | |
Swing from Plaid Cymru to Labour | - | 19.08% | - | |
Labour gain from Plaid Cymru |
View full Welsh Assembly Election 2016 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Plaid Cymru | 11,891 | 50.63% | +21.12% | |
Labour | 8,432 | 35.90% | -27.26% | |
UKIP | 2,203 | 9.38% | N/A | |
Conservative | 528 | 2.25% | -2.59% | |
Green | 259 | 1.10% | N/A | |
Liberal Democrat | 173 | 0.74% | -1.75% | |
Majority | 3,459 | 14.73% | - | |
Turnout | 23,486 | 47.19% | +9.07% | |
Electorate | 49,767 | - | - | |
Swing from Labour to Plaid Cymru | - | 24.19% | - | |
Plaid Cymru gain from Labour |
View full Welsh Assembly Election 2011 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 12,650 | 63.16% | N/A | |
Plaid Cymru | 5,911 | 29.52% | N/A | |
Conservative | 969 | 4.84% | N/A | |
Liberal Democrat | 497 | 2.48% | N/A | |
Majority | 6,739 | 33.65% | - | |
Turnout | 20,027 | 38.12% | N/A | |
Electorate | 52,532 | - | - | |
Swing | - | N/A | - | |
Labour win |