This page contains the general election swingometer used to predict election results for the next general election as well as a collection of historical swingometers. This UK election seat calculator will calculate its results on a uniform swing relative to the specified election.
To get an idea of the most recent polling figures, we maintain lists of the latest UK election polls.
Note: The United Kingdom swingometer uses percentages for Great Britain, but takes the seats in Northern Ireland into account (as opposition seats) when calculating the majority.
Votes | Seats | Seat Changes | |||||||
---|---|---|---|---|---|---|---|---|---|
Party | Then | Now | Change | Then | Now | Gains | Losses | Net | |
Conservative | 44.72% | 41.17% | -3.55% | 365 | 321 | 0 | -44 | -44 | |
Labour | 32.90% | 37.06% | +4.16% | 202 | 244 | +42 | 0 | +42 | |
Liberal Democrat | 11.84% | 7.10% | -4.74% | 11 | 9 | 0 | -2 | -2 | |
Green | 2.77% | 5.26% | +2.49% | 1 | 1 | 0 | 0 | 0 | |
SNP | 3.98% | 3.98% | 0.00% | 48 | 52 | +5 | -1 | +4 | |
Brexit Party | 2.06% | 2.06% | 0.00% | 0 | 0 | 0 | 0 | 0 | |
Plaid Cymru | 0.49% | 0.49% | 0.00% | 4 | 4 | 0 | 0 | 0 |
On the current prediction the seats that will change hands are as follows:
Labour gainsAberdeenshire West and Kincardine | Scotland | ||
Dumfries and Galloway | Scotland | ||
Moray | Scotland | ||
Caithness, Sutherland and Easter Ross | Scotland | ||
Fife North East | Scotland |