Welsh Assembly Swingometer
This page contains the Welsh Assembly swingometer used to predict election results for the next Welsh Assembly election scheduled to be held in 2021.
We track the latest polls for the next Welsh Assembly election.
HUNG PARLIAMENT
Labour
short by
1
31 seats needed for a majority
Summary
| Seats | Seat Changes |
Party | Then | Now | Gains | Losses | Net |
| Labour | 30 | 30 | 0 | 0 | 0 |
| Conservative | 14 | 14 | 0 | 0 | 0 |
| Plaid Cymru | 11 | 11 | 0 | 0 | 0 |
| Liberal Democrat | 5 | 5 | 0 | 0 | 0 |
Constituency
| Votes | Seats | Seat Changes |
Party | Then | Now | Change | Then | Now | Gains | Losses | Net |
| Labour | 42.32% | 42.32% | 0.00% | 28 | 28 | 0 | 0 | 0 |
| Conservative | 25.01% | 25.01% | 0.00% | 6 | 6 | 0 | 0 | 0 |
| Plaid Cymru | 19.27% | 19.27% | 0.00% | 5 | 5 | 0 | 0 | 0 |
| Liberal Democrat | 10.56% | 10.56% | 0.00% | 1 | 1 | 0 | 0 | 0 |
| Green | 0.16% | 0.16% | 0.00% | 0 | 0 | 0 | 0 | 0 |
Region
| Votes | Seats | Seat Changes |
Party | Then | Now | Change | Then | Now | Gains | Losses | Net |
| Labour | 36.88% | 36.88% | 0.00% | 2 | 2 | 0 | 0 | 0 |
| Conservative | 22.53% | 22.53% | 0.00% | 8 | 8 | 0 | 0 | 0 |
| Plaid Cymru | 17.89% | 17.89% | 0.00% | 6 | 6 | 0 | 0 | 0 |
| Liberal Democrat | 8.05% | 8.05% | 0.00% | 4 | 4 | 0 | 0 | 0 |
| UKIP | 4.56% | 4.56% | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Green | 3.44% | 3.44% | 0.00% | 0 | 0 | 0 | 0 | 0 |
Mid and West Wales