Scottish Parliament Swingometer
This page contains the Scottish Parliament swingometer used to predict election results for the next Scottish election scheduled to be held in 2026.
We track the latest polls for the next Scottish election.
Scotland
HUNG PARLIAMENT
SNP
short by
24
65 seats needed for a majority
Summary
| Seats | Seat Changes |
Party | Then | Now | Gains | Losses | Net |
| SNP | 64 | 41 | +7 | -30 | -23 |
| Labour | 22 | 35 | +26 | -13 | +13 |
| Conservative | 31 | 16 | +5 | -20 | -15 |
| Reform UK | 0 | 15 | +15 | 0 | +15 |
| Liberal Democrat | 4 | 12 | +8 | 0 | +8 |
| Green | 8 | 10 | +2 | 0 | +2 |
Constituency
| Votes | Seats | Seat Changes |
Party | Then | Now | Change | Then | Now | Gains | Losses | Net |
| SNP | 47.70% | 31.46% | -16.24% | 62 | 33 | 0 | -29 | -29 |
| Labour | 21.59% | 28.21% | +6.62% | 2 | 25 | +23 | 0 | +23 |
| Conservative | 21.89% | 12.51% | -9.38% | 5 | 10 | +5 | 0 | +5 |
| Liberal Democrat | 6.94% | 8.03% | +1.09% | 4 | 5 | +1 | 0 | +1 |
Region
| Votes | Seats | Seat Changes |
Party | Then | Now | Change | Then | Now | Gains | Losses | Net |
| SNP | 40.30% | 28.90% | -11.40% | 2 | 8 | +7 | -1 | +6 |
| Labour | 18.00% | 25.59% | +7.59% | 20 | 10 | +3 | -13 | -10 |
| Conservative | 23.46% | 13.03% | -10.43% | 26 | 6 | 0 | -20 | -20 |
| Reform UK | 0.21% | 10.90% | +10.69% | 0 | 15 | +15 | 0 | +15 |
| Liberal Democrat | 5.05% | 9.08% | +4.03% | 0 | 7 | +7 | 0 | +7 |
| Green | 8.11% | 9.08% | +0.97% | 8 | 10 | +2 | 0 | +2 |
| ALBA | 1.65% | 2.95% | +1.30% | 0 | 0 | 0 | 0 | 0 |
On the current prediction the seats that will change hands are as follows:
Conservative gains
Labour gains
Liberal Democrat gains
Central Scotland
Highlands and Islands
Mid Scotland and Fife
North East Scotland
South Scotland
West Scotland