Scottish Parliament Swingometer
This page contains the Scottish Parliament swingometer used to predict election results for the next Scottish election scheduled to be held in 2026.
We track the latest polls for the next Scottish election.
Scotland
HUNG PARLIAMENT
SNP
short by
13
65 seats needed for a majority
Summary
| Seats | Seat Changes |
Party | Then | Now | Gains | Losses | Net |
| SNP | 64 | 52 | 0 | -12 | -12 |
| Labour | 22 | 20 | +3 | -5 | -2 |
| Conservative | 31 | 16 | +5 | -20 | -15 |
| Reform UK | 0 | 15 | +15 | 0 | +15 |
| Liberal Democrat | 4 | 14 | +10 | 0 | +10 |
| Green | 8 | 11 | +3 | 0 | +3 |
| ALBA | 0 | 1 | +1 | 0 | +1 |
Constituency
| Votes | Seats | Seat Changes |
Party | Then | Now | Change | Then | Now | Gains | Losses | Net |
| SNP | 47.70% | 32.58% | -15.12% | 62 | 52 | 0 | -10 | -10 |
| Labour | 21.59% | 20.18% | -1.41% | 2 | 5 | +3 | 0 | +3 |
| Reform UK | 0.00% | 13.00% | +13.00% | 0 | 0 | 0 | 0 | 0 |
| Conservative | 21.89% | 12.79% | -9.10% | 5 | 10 | +5 | 0 | +5 |
| Liberal Democrat | 6.94% | 9.21% | +2.27% | 4 | 5 | +1 | 0 | +1 |
| Green | 1.29% | 8.42% | +7.13% | 0 | 1 | +1 | 0 | +1 |
Region
| Votes | Seats | Seat Changes |
Party | Then | Now | Change | Then | Now | Gains | Losses | Net |
| SNP | 40.30% | 27.36% | -12.94% | 2 | 0 | 0 | -2 | -2 |
| Labour | 18.00% | 17.36% | -0.64% | 20 | 15 | 0 | -5 | -5 |
| Conservative | 23.46% | 13.39% | -10.07% | 26 | 6 | 0 | -20 | -20 |
| Liberal Democrat | 5.05% | 11.82% | +6.77% | 0 | 9 | +9 | 0 | +9 |
| Reform UK | 0.21% | 11.79% | +11.58% | 0 | 15 | +15 | 0 | +15 |
| Green | 8.11% | 11.42% | +3.31% | 8 | 10 | +2 | 0 | +2 |
| ALBA | 1.65% | 5.03% | +3.38% | 0 | 1 | +1 | 0 | +1 |
On the current prediction the seats that will change hands are as follows:
Labour gains
Conservative gains
Liberal Democrat gains
Green gains
Central Scotland
Highlands and Islands
Mid Scotland and Fife
North East Scotland
South Scotland
West Scotland