UK Swingometer
This page contains the general election swingometer used to predict election results for the next general election as well as a collection of historical swingometers. This UK election seat calculator will calculate its results on a uniform swing relative to the specified election. You can also override the Great Britain figures and specify Scotland and Wales separately.
To get an idea of the most recent polling figures, we maintain lists of the latest UK election polls.
Note: The United Kingdom swingometer takes the seats in Northern Ireland into account (as opposition seats) when calculating the majority.
| Votes | Seats | Seat Changes |
Party | Then | Now | Change | Then | Now | Gains | Losses | Net |
| Labour | 34.64% | 31.14% | -3.50% | 411 | 377 | 0 | -34 | -34 |
| Conservative | 24.36% | 23.70% | -0.66% | 121 | 143 | +24 | -2 | +22 |
| Reform UK | 14.69% | 17.92% | +3.23% | 5 | 9 | +4 | 0 | +4 |
| Liberal Democrat | 12.56% | 12.88% | +0.32% | 72 | 72 | 0 | 0 | 0 |
| Green | 6.90% | 7.62% | +0.72% | 4 | 4 | 0 | 0 | 0 |
| SNP | 2.59% | 2.67% | +0.09% | 9 | 14 | +5 | 0 | +5 |
| Plaid Cymru | 0.70% | 0.70% | +0.00% | 4 | 4 | 0 | 0 | 0 |
On the current prediction the seats that will change hands are as follows:
Conservative gains
Reform UK gains
Workers Party gains
SNP gains
Minor gains
England
East of England
East Midlands
West Midlands
Yorkshire and the Humber
Scotland
Northern Ireland