Weekly Poll Update

We have had sixteen polls from nine pollsters this week. On average Labour has a 0.8 point lead, the Liberal Democrats are down 0.7 points, UKIP are down 1.8 points and the Green Party are up 0.8 points.

15 Apr 2015 (Ipsos MORI) CON 33, LAB 35, LD 7, UKIP 10, GRN 8
15 Apr 2015 (YouGov) CON 34, LAB 35, LD 8, UKIP 13, GRN 5
14 Apr 2015 (YouGov) CON 33, LAB 35, LD 8, UKIP 13, GRN 5
13 Apr 2015 (YouGov) CON 33, LAB 34, LD 8, UKIP 13, GRN 6
13 Apr 2015 (TNS-BMRB) CON 34, LAB 32, LD 9, UKIP 14, GRN 5
12 Apr 2015 (Lord Ashcroft) CON 33, LAB 33, LD 9, UKIP 13, GRN 6
12 Apr 2015 (YouGov) CON 33, LAB 36, LD 7, UKIP 13, GRN 5
12 Apr 2015 (ICM) CON 39, LAB 33, LD 8, UKIP 7, GRN 7
12 Apr 2015 (Populus) CON 33, LAB 33, LD 8, UKIP 15, GRN 5
11 Apr 2015 (YouGov) CON 34, LAB 34, LD 7, UKIP 13, GRN 6
10 Apr 2015 (YouGov) CON 33, LAB 35, LD 8, UKIP 13, GRN 5
9 Apr 2015 (Opinium) CON 36, LAB 34, LD 7, UKIP 11, GRN 6
9 Apr 2015 (Populus) CON 31, LAB 33, LD 8, UKIP 16, GRN 6
9 Apr 2015 (YouGov) CON 35, LAB 34, LD 8, UKIP 12, GRN 4
9 Apr 2015 (Panelbase) CON 31, LAB 37, LD 8, UKIP 16, GRN 4
9 Apr 2015 (Survation) CON 31, LAB 35, LD 9, UKIP 15, GRN 4.
Quick Links
Latest Posts
Website Updates
posted 27 Apr 2024, 19:45
Updated Election Maps
posted 30 Mar 2024, 14:30
Updated Constituency Boundaries
posted 26 Feb 2024, 21:20