Weekly Poll Update

We have had nineteen polls from eleven pollsters this week. On average the Conservatives have a 0.6 point lead, the Liberal Democrats are up 0.4 points, UKIP have not changed and the Green Party are up 0.4 points.

29 Apr 2015 (YouGov) CON 35, LAB 34, LD 9, UKIP 12, GRN 4
29 Apr 2015 (Ipsos MORI) CON 35, LAB 30, LD 8, UKIP 10, GRN 8
28 Apr 2015 (ComRes) CON 35, LAB 35, LD 7, UKIP 11, GRN 6
28 Apr 2015 (YouGov) CON 34, LAB 35, LD 9, UKIP 12, GRN 4
27 Apr 2015 (BMG) CON 35, LAB 32, LD 11, UKIP 14, GRN 3
27 Apr 2015 (TNS-BMRB) CON 34, LAB 33, LD 7, UKIP 15, GRN 5
27 Apr 2015 (YouGov) CON 35, LAB 34, LD 9, UKIP 12, GRN 5
26 Apr 2015 (Lord Ashcroft) CON 36, LAB 30, LD 9, UKIP 11, GRN 7
26 Apr 2015 (ICM) CON 35, LAB 32, LD 9, UKIP 13, GRN 5
26 Apr 2015 (Populus) CON 33, LAB 36, LD 8, UKIP 14, GRN 5
26 Apr 2015 (YouGov) CON 33, LAB 34, LD 8, UKIP 14, GRN 5
25 Apr 2015 (YouGov) CON 32, LAB 34, LD 9, UKIP 14, GRN 6
25 Apr 2015 (Survation) CON 33, LAB 30, LD 9, UKIP 18, GRN 4
24 Apr 2015 (Opinium) CON 34, LAB 33, LD 9, UKIP 13, GRN 6
24 Apr 2015 (YouGov) CON 33, LAB 35, LD 8, UKIP 13, GRN 6
23 Apr 2015 (Populus) CON 32, LAB 35, LD 8, UKIP 14, GRN 5
23 Apr 2015 (YouGov) CON 33, LAB 35, LD 8, UKIP 13, GRN 5
23 Apr 2015 (Survation) CON 33, LAB 29, LD 10, UKIP 18, GRN 4
23 Apr 2015 (Panelbase) CON 31, LAB 34, LD 7, UKIP 17, GRN 4.
Quick Links
Latest Posts
Website Updates
posted 27 Apr 2024, 19:45
Updated Election Maps
posted 30 Mar 2024, 14:30
Updated Constituency Boundaries
posted 26 Feb 2024, 21:20