Here are the most recent election results for the Newport East constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Newport East | ||
Region | South Wales East | ||
1st in 2021 | Labour | ||
2nd in 2021 | Conservative | ||
Swing To Lose | 7.74% |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Welsh Assembly Election 2021 | Labour | |
Welsh Assembly Election 2016 | Labour | |
Welsh Assembly Election 2011 | Labour |
View full Welsh Assembly Election 2021 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 10,899 | 47.08% | +2.47% | |
Conservative | 7,315 | 31.60% | +13.39% | |
Plaid Cymru | 1,844 | 7.97% | +1.27% | |
Liberal Democrat | 1,574 | 6.80% | -0.36% | |
Abolish the Welsh Assembly | 660 | 2.85% | N/A | |
UKIP | 368 | 1.59% | -19.35% | |
Reform UK | 328 | 1.42% | N/A | |
Minor | 161 | 0.70% | N/A | |
Majority | 3,584 | 15.48% | - | |
Turnout | 23,149 | 38.06% | +0.95% | |
Electorate | 60,826 | - | - | |
Swing from Labour to Conservative | - | 5.46% | - | |
Labour hold |
View full Welsh Assembly Election 2016 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 9,229 | 44.61% | -6.20% | |
UKIP | 4,333 | 20.94% | N/A | |
Conservative | 3,768 | 18.21% | -4.91% | |
Liberal Democrat | 1,481 | 7.16% | -11.87% | |
Plaid Cymru | 1,386 | 6.70% | -0.34% | |
Green | 491 | 2.37% | N/A | |
Majority | 4,896 | 23.67% | - | |
Turnout | 20,688 | 37.11% | +1.80% | |
Electorate | 55,750 | - | - | |
Swing | - | N/A | - | |
Labour hold |
View full Welsh Assembly Election 2011 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 9,888 | 50.81% | N/A | |
Conservative | 4,500 | 23.12% | N/A | |
Liberal Democrat | 3,703 | 19.03% | N/A | |
Plaid Cymru | 1,369 | 7.03% | N/A | |
Majority | 5,388 | 27.69% | - | |
Turnout | 19,460 | 35.30% | N/A | |
Electorate | 55,120 | - | - | |
Swing | - | N/A | - | |
Labour win |