Central Scotland - Scottish Parliament Region
Here are the most recent election results for the Central Scotland region.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Scottish Parliament Election 2021
View full Scottish Parliament Election 2021 results.
Party | Votes | Percentage | Change | Seats |
| SNP | 148,399 | 45.31% | -2.37% | 0 |
| Labour | 77,623 | 23.70% | -1.09% | 3 |
| Conservative | 59,896 | 18.29% | +2.18% | 3 |
| Green | 19,512 | 5.96% | +1.26% | 1 |
| Liberal Democrat | 6,337 | 1.94% | +0.08% | 0 |
| ALBA | 5,345 | 1.63% | N/A | 0 |
| AFU | 2,712 | 0.83% | N/A | 0 |
| Minor | 2,105 | 0.64% | N/A | 0 |
| Reform UK | 650 | 0.20% | N/A | 0 |
| UKIP | 485 | 0.15% | -2.10% | 0 |
| Others | 4,428 | 1.35% | N/A | 0 |
Turnout | 327,492 | 62.16% | +9.14% | - |
Electorate | 526,872 | - | - | - |
Constituencies
Scottish Parliament Election 2016
View full Scottish Parliament Election 2016 results.
Party | Votes | Percentage | Change | Seats |
| SNP | 129,082 | 47.68% | +1.33% | 0 |
| Labour | 67,103 | 24.79% | -10.52% | 4 |
| Conservative | 43,600 | 16.11% | +9.74% | 3 |
| Green | 12,722 | 4.70% | +2.29% | 0 |
| UKIP | 6,088 | 2.25% | +1.71% | 0 |
| Liberal Democrat | 5,015 | 1.85% | +0.43% | 0 |
| Minor | 2,684 | 0.99% | N/A | 0 |
| Others | 4,410 | 1.63% | N/A | 0 |
Turnout | 270,704 | 53.02% | +4.98% | - |
Electorate | 510,606 | - | - | - |
Constituencies
Scottish Parliament Election 2011
View full Scottish Parliament Election 2011 results.
Party | Votes | Percentage | Change | Seats |
| SNP | 108,261 | 46.35% | N/A | 3 |
| Labour | 82,459 | 35.31% | N/A | 3 |
| Conservative | 14,870 | 6.37% | N/A | 1 |
| Scottish Senior Citizens | 5,793 | 2.48% | N/A | 0 |
| Green | 5,634 | 2.41% | N/A | 0 |
| Liberal Democrat | 3,318 | 1.42% | N/A | 0 |
| Scottish Christian Party | 3,173 | 1.36% | N/A | 0 |
| Socialist Labour Party | 2,483 | 1.06% | N/A | 0 |
| BNP | 2,214 | 0.95% | N/A | 0 |
| Minor | 1,555 | 0.67% | N/A | 0 |
| UKIP | 1,263 | 0.54% | N/A | 0 |
| Others | 2,537 | 1.09% | N/A | 0 |
Turnout | 233,560 | 48.03% | N/A | - |
Electorate | 486,263 | - | - | - |
Constituencies