Weekly Poll Update

We have had fourteen polls from six pollsters this week. On average Labour has a 0.6 point lead, the Liberal Democrats are up 0.8 points, UKIP are down 0.5 points and the Green Party are down 0.3 points.

25 Mar 2015 (Opinium) CON 34, LAB 33, LD 8, UKIP 13, GRN 7
25 Mar 2015 (Survation) CON 32, LAB 33, LD 8, UKIP 18, GRN 4
25 Mar 2015 (YouGov) CON 34, LAB 35, LD 8, UKIP 12, GRN 6
24 Mar 2015 (YouGov) CON 35, LAB 35, LD 8, UKIP 12, GRN 6
23 Mar 2015 (YouGov) CON 34, LAB 34, LD 8, UKIP 12, GRN 6
23 Mar 2015 (YouGov) CON 34, LAB 33, LD 8, UKIP 14, GRN 5
22 Mar 2015 (ComRes) CON 35, LAB 35, LD 8, UKIP 10, GRN 7
22 Mar 2015 (Lord Ashcroft) CON 33, LAB 33, LD 8, UKIP 12, GRN 5
22 Mar 2015 (Populus) CON 31, LAB 33, LD 9, UKIP 16, GRN 5
21 Mar 2015 (Survation) CON 30, LAB 34, LD 10, UKIP 17, GRN 3
20 Mar 2015 (YouGov) CON 33, LAB 35, LD 8, UKIP 14, GRN 5
19 Mar 2015 (Opinium) CON 36, LAB 33, LD 7, UKIP 14, GRN 6
19 Mar 2015 (Populus) CON 31, LAB 34, LD 9, UKIP 17, GRN 5
19 Mar 2015 (YouGov) CON 35, LAB 33, LD 8, UKIP 13, GRN 6.
2029 General Election
Latest Posts
New Senedd Election System
posted 20 Oct 2024, 11:00
Historical Battlegrounds
posted 28 Jul 2024, 11:30
Website Updated with the 2024 General Election Results
posted 5 Jul 2024, 12:00