Scottish Parliament Polling
On this page are the latest Scottish Parliament election polls for the 2026 Scottish Parliament election together with uniform swing calculations of the polling averages. The seat calculations are from the 2026 Scottish Parliament swingometer.
HUNG PARLIAMENT
SNP
short by
3
65 seats needed for a majority
Here are the polling averages of the polls below together with the seat changes on uniform swings. Information on how the 2026 Scottish Parliament election polling average is calculated is available here.
Summary
| Seats | Seat Changes |
Party | Then | Now | Gains | Losses | Net |
| SNP | 64 | 62 | 0 | -2 | -2 |
| Labour | 22 | 26 | +5 | -1 | +4 |
| Conservative | 31 | 23 | 0 | -8 | -8 |
| Green | 8 | 11 | +3 | 0 | +3 |
| Liberal Democrat | 4 | 7 | +3 | 0 | +3 |
Constituency
| Votes | Seats | Seat Changes |
Party | Then | Now | Change | Then | Now | Gains | Losses | Net |
| SNP | 47.70% | 46.00% | -1.70% | 62 | 61 | 0 | -1 | -1 |
| Labour | 21.59% | 24.71% | +3.12% | 2 | 3 | +1 | 0 | +1 |
| Conservative | 21.89% | 20.00% | -1.89% | 5 | 5 | 0 | 0 | 0 |
| Liberal Democrat | 6.94% | 7.00% | +0.06% | 4 | 4 | 0 | 0 | 0 |
Region
| Votes | Seats | Seat Changes |
Party | Then | Now | Change | Then | Now | Gains | Losses | Net |
| SNP | 40.30% | 34.00% | -6.30% | 2 | 1 | 0 | -1 | -1 |
| Labour | 18.00% | 22.71% | +4.71% | 20 | 23 | +4 | -1 | +3 |
| Conservative | 23.46% | 19.29% | -4.18% | 26 | 18 | 0 | -8 | -8 |
| Green | 8.11% | 11.57% | +3.46% | 8 | 11 | +3 | 0 | +3 |
| Liberal Democrat | 5.05% | 8.00% | +2.95% | 0 | 3 | +3 | 0 | +3 |
| ALBA | 1.65% | 1.65% | 0.00% | 0 | 0 | 0 | 0 | 0 |
| AFU | 0.86% | 0.86% | 0.00% | 0 | 0 | 0 | 0 | 0 |
See which seats have changed hands using our Scottish Parliament seat calculator.
At the bottom of this page are the most recent 2026 Scottish Parliament election polls for the next Scottish Parliament election ordered from newest to oldest. These polls should be used in conjunction with the Scottish Parliament swingometer.
Constituency Polls
Last Day of Field Work | Pollster / Client | Sample Size | Weight | SNP | CON | LAB | LD | GRN | Lead |
28 Mar 2022 | Survation / Ballot Box Scotland | 1,002 | 1.00 | 46 | 20 | 25 | 7 | - | 21 |
16 Mar 2022 | Savanta ComRes / The Scotsman | 1,008 | 0.40 | 46 | 20 | 24 | 7 | - | 22 |
28 Feb 2022 | Savanta ComRes / The Economist | 1,866 | - | 47 | 21 | 22 | 8 | - | 25 |
18 Jan 2022 | Savanta ComRes / The Scotsman | 1,004 | - | 47 | 19 | 22 | 8 | - | 25 |
29 Nov 2021 | Ipsos MORI / STV News | 1,107 | - | 52 | 19 | 17 | 5 | 3 | 33 |
22 Nov 2021 | YouGov / The Times | 1,060 | - | 48 | 21 | 19 | 7 | 2 | 27 |
12 Nov 2021 | Panelbase / The Sunday Times | - | - | 47 | 20 | 19 | 8 | 4 | 27 |
28 Oct 2021 | Savanta ComRes / The Scotsman | 1,005 | - | 48 | 20 | 22 | 7 | - | 26 |
10 Sep 2021 | Panelbase / The Sunday Times | 2,003 | - | 46 | 22 | 18 | 7 | 4 | 24 |
9 Sep 2021 | Savanta ComRes / The Scotsman | 1,016 | - | 48 | 22 | 20 | 7 | - | 26 |
8 Sep 2021 | Opinium / The Sunday Times | 1,014 | - | 51 | 21 | 18 | 6 | - | 30 |
24 Jun 2021 | Panelbase / The Sunday Times | 1,287 | - | 46 | 24 | 19 | 6 | 3 | 22 |
Region Polls
Last Day of Field Work | Pollster / Client | Sample Size | Weight | SNP | CON | LAB | GRN | LD | Lead |
28 Mar 2022 | Survation / Ballot Box Scotland | 1,002 | 1.00 | 34 | 19 | 23 | 11 | 8 | 11 |
16 Mar 2022 | Savanta ComRes / The Scotsman | 1,008 | 0.40 | 34 | 20 | 22 | 13 | 8 | 12 |
28 Feb 2022 | Savanta ComRes / The Economist | 1,866 | - | 34 | 21 | 20 | 14 | 8 | 13 |
18 Jan 2022 | Savanta ComRes / The Scotsman | 1,004 | - | 38 | 18 | 20 | 12 | 9 | 18 |
29 Nov 2021 | Ipsos MORI / STV News | 1,107 | - | 43 | 20 | 15 | 12 | 6 | 23 |
22 Nov 2021 | YouGov / The Times | 1,060 | - | 38 | 19 | 19 | 11 | 7 | 19 |
12 Nov 2021 | Panelbase / The Sunday Times | - | - | 41 | 21 | 18 | 10 | 8 | 20 |
28 Oct 2021 | Savanta ComRes / The Scotsman | 1,005 | - | 38 | 23 | 18 | 9 | 8 | 15 |
10 Sep 2021 | Panelbase / The Sunday Times | 2,003 | - | 38 | 23 | 18 | 9 | 8 | 15 |
9 Sep 2021 | Savanta ComRes / The Scotsman | 1,016 | - | 36 | 23 | 18 | 13 | 7 | 13 |
8 Sep 2021 | Opinium / The Sunday Times | 1,014 | - | 40 | 21 | 16 | 8 | 5 | 19 |
24 Jun 2021 | Panelbase / The Sunday Times | 1,287 | - | 38 | 23 | 17 | 9 | 6 | 15 |