Weekly Poll Update

We have had sixteen polls from nine pollsters this week. On average the Conservatives have a 0.3 point lead, the Liberal Democrats are up 0.2 points, UKIP are up 0.7 points and the Green Party are down 0.7 points.

22 Apr 2015 (ComRes) CON 36, LAB 32, LD 8, UKIP 10, GRN 5
22 Apr 2015 (YouGov) CON 33, LAB 34, LD 7, UKIP 14, GRN 5
21 Apr 2015 (YouGov) CON 35, LAB 34, LD 7, UKIP 13, GRN 5
20 Apr 2015 (TNS-BMRB) CON 32, LAB 34, LD 8, UKIP 15, GRN 5
20 Apr 2015 (YouGov) CON 34, LAB 35, LD 7, UKIP 13, GRN 5
19 Apr 2015 (ICM) CON 34, LAB 32, LD 10, UKIP 11, GRN 5
19 Apr 2015 (Lord Ashcroft) CON 34, LAB 30, LD 10, UKIP 13, GRN 4
19 Apr 2015 (Populus) CON 32, LAB 34, LD 9, UKIP 15, GRN 4
19 Apr 2015 (YouGov) CON 34, LAB 35, LD 8, UKIP 13, GRN 5
18 Apr 2015 (YouGov) CON 33, LAB 36, LD 8, UKIP 13, GRN 6
17 Apr 2015 (Opinium) CON 36, LAB 32, LD 8, UKIP 13, GRN 5
17 Apr 2015 (YouGov) CON 34, LAB 34, LD 9, UKIP 14, GRN 5
17 Apr 2015 (Survation) CON 34, LAB 33, LD 7, UKIP 17, GRN 3
16 Apr 2015 (Populus) CON 33, LAB 34, LD 9, UKIP 14, GRN 4
16 Apr 2015 (YouGov) CON 34, LAB 34, LD 7, UKIP 14, GRN 5
16 Apr 2015 (Panelbase) CON 33, LAB 34, LD 8, UKIP 16, GRN 4.
2029 General Election
Latest Posts
New Senedd Election System
posted 20 Oct 2024, 11:00
Historical Battlegrounds
posted 28 Jul 2024, 11:30
Website Updated with the 2024 General Election Results
posted 5 Jul 2024, 12:00