Here are the most recent election results for the Dunfermline West constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Dunfermline West |
Region | Mid Scotland and Fife |
Current Status | Abolished |
Election | Party | |
---|---|---|
Scottish Parliament Election 2007 | Liberal Democrat | |
Scottish Parliament Election 2003 | Labour | |
Scottish Parliament Election 1999 | Labour |
View full Scottish Parliament Election 2007 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 9,952 | 33.71% | +19.29% | |
Labour | 9,476 | 32.09% | -2.26% | |
SNP | 7,296 | 24.71% | +7.38% | |
Conservative | 2,363 | 8.00% | +0.60% | |
Minor | 438 | 1.48% | N/A | |
Majority | 476 | 1.61% | ||
Turnout | 29,525 | N/A | N/A | |
Electorate | N/A | |||
Swing from LAB to LD | 10.77% | |||
Swing from SNP to LD | 5.96% | |||
Swing from LAB to SNP | 4.82% | |||
Liberal Democrat gain from Labour |
View full Scottish Parliament Election 2003 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 8,664 | 34.35% | -9.86% | |
Minor | 4,584 | 18.18% | N/A | |
SNP | 4,372 | 17.34% | -10.51% | |
Liberal Democrat | 3,636 | 14.42% | -3.81% | |
Conservative | 1,868 | 7.41% | -2.31% | |
Scottish Socialist Party | 923 | 3.66% | N/A | |
Others | 1,173 | 4.65% | N/A | |
Majority | 4,080 | 16.18% | ||
Turnout | 25,220 | N/A | N/A | |
Electorate | N/A | |||
Swing from SNP to MIN | 14.34% | |||
Swing from LAB to MIN | 14.02% | |||
Swing from SNP to LAB | 0.32% | |||
Labour hold |
View full Scottish Parliament Election 1999 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 13,560 | 44.21% | N/A | |
SNP | 8,539 | 27.84% | N/A | |
Liberal Democrat | 5,591 | 18.23% | N/A | |
Conservative | 2,981 | 9.72% | N/A | |
Majority | 5,021 | 16.37% | ||
Turnout | 30,671 | N/A | N/A | |
Electorate | N/A | |||
Labour win |