Here are the most recent election results for the Gordon constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Gordon |
Region | North East Scotland |
Current Status | Abolished |
Election | Party | |
---|---|---|
Scottish Parliament Election 2007 | SNP | |
Scottish Parliament Election 2003 | Liberal Democrat | |
Scottish Parliament Election 1999 | Liberal Democrat |
View full Scottish Parliament Election 2007 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
SNP | 14,650 | 41.43% | +18.85% | |
Liberal Democrat | 12,588 | 35.60% | -2.47% | |
Conservative | 5,348 | 15.12% | -8.81% | |
Labour | 2,276 | 6.44% | -3.89% | |
Minor | 199 | 0.56% | N/A | |
Others | 302 | 0.85% | N/A | |
Majority | 2,062 | 5.83% | ||
Turnout | 35,363 | N/A | N/A | |
Electorate | N/A | |||
Swing from CON to SNP | 13.83% | |||
Swing from LD to SNP | 10.66% | |||
Swing from CON to LD | 3.17% | |||
SNP gain from Liberal Democrat |
View full Scottish Parliament Election 2003 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 10,963 | 38.07% | +1.33% | |
Conservative | 6,892 | 23.93% | +4.30% | |
SNP | 6,501 | 22.57% | -1.69% | |
Labour | 2,973 | 10.32% | -1.42% | |
Scottish Socialist Party | 780 | 2.71% | N/A | |
Minor | 689 | 2.39% | N/A | |
Majority | 4,071 | 14.14% | ||
Turnout | 28,798 | N/A | N/A | |
Electorate | N/A | |||
Swing from SNP to CON | 2.99% | |||
Swing from SNP to LD | 1.51% | |||
Swing from LD to CON | 1.48% | |||
Liberal Democrat hold |
View full Scottish Parliament Election 1999 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 12,353 | 36.74% | N/A | |
SNP | 8,158 | 24.26% | N/A | |
Conservative | 6,602 | 19.64% | N/A | |
Labour | 3,950 | 11.75% | N/A | |
Minor | 2,559 | 7.61% | N/A | |
Majority | 4,195 | 12.48% | ||
Turnout | 33,622 | N/A | N/A | |
Electorate | N/A | |||
Liberal Democrat win |