West Scotland - Scottish Parliament Region
Here are the most recent election results for the West Scotland region.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Scottish Parliament Election 2021
View full Scottish Parliament Election 2021 results.
Party | Votes | Percentage | Change | Seats |
| SNP | 152,671 | 40.42% | -1.75% | 0 |
| Labour | 83,782 | 22.18% | -0.34% | 3 |
| Conservative | 82,640 | 21.88% | -0.33% | 3 |
| Green | 26,632 | 7.05% | +1.71% | 1 |
| Liberal Democrat | 13,570 | 3.59% | -0.16% | 0 |
| ALBA | 6,133 | 1.62% | N/A | 0 |
| AFU | 3,372 | 0.89% | N/A | 0 |
| Minor | 2,345 | 0.62% | N/A | 0 |
| Reform UK | 600 | 0.16% | N/A | 0 |
| UKIP | 463 | 0.12% | -1.70% | 0 |
| Others | 5,479 | 1.45% | N/A | 0 |
Turnout | 377,687 | 66.87% | +7.03% | - |
Electorate | 564,844 | - | - | - |
Constituencies
Scottish Parliament Election 2016
View full Scottish Parliament Election 2016 results.
Party | Votes | Percentage | Change | Seats |
| SNP | 135,827 | 42.17% | +0.63% | 0 |
| Labour | 72,544 | 22.52% | -10.25% | 3 |
| Conservative | 71,528 | 22.21% | +9.46% | 3 |
| Green | 17,218 | 5.35% | +2.37% | 1 |
| Liberal Democrat | 12,097 | 3.76% | +0.52% | 0 |
| UKIP | 5,856 | 1.82% | +1.11% | 0 |
| Minor | 2,609 | 0.81% | N/A | 0 |
| Others | 4,397 | 1.37% | N/A | 0 |
Turnout | 322,076 | 59.84% | +6.77% | - |
Electorate | 538,246 | - | - | - |
Constituencies
Scottish Parliament Election 2011
View full Scottish Parliament Election 2011 results.
Party | Votes | Percentage | Change | Seats |
| SNP | 117,306 | 41.54% | N/A | 2 |
| Labour | 92,530 | 32.77% | N/A | 3 |
| Conservative | 35,995 | 12.75% | N/A | 2 |
| Liberal Democrat | 9,148 | 3.24% | N/A | 0 |
| Green | 8,414 | 2.98% | N/A | 0 |
| Scottish Senior Citizens | 4,771 | 1.69% | N/A | 0 |
| Socialist Labour Party | 2,865 | 1.01% | N/A | 0 |
| Scottish Christian Party | 2,468 | 0.87% | N/A | 0 |
| BNP | 2,162 | 0.77% | N/A | 0 |
| UKIP | 2,000 | 0.71% | N/A | 0 |
| Minor | 1,752 | 0.62% | N/A | 0 |
| Others | 2,960 | 1.05% | N/A | 0 |
Turnout | 282,371 | 53.07% | N/A | - |
Electorate | 532,097 | - | - | - |
Constituencies