Here are the most recent election results for the Alloa and Grangemouth constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Alloa and Grangemouth | ||
Region | Scotland | ||
1st in 2024 | Labour | ||
2nd in 2024 | SNP | ||
Swing To Lose | 7.43% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | SNP |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,039 | 43.78% | +29.40% | |
SNP | 11,917 | 28.92% | -23.31% | |
Reform UK | 3,804 | 9.23% | +8.85% | |
Conservative | 3,127 | 7.59% | -17.00% | |
Green | 1,421 | 3.45% | +1.98% | |
Liberal Democrat | 1,151 | 2.79% | -2.48% | |
Minor | 881 | 2.14% | N/A | |
Workers Party | 223 | 0.54% | N/A | |
Others | 638 | 1.55% | N/A | |
Majority | 6,122 | 14.86% | ||
Turnout | 41,201 | 58.29% | -5.42% | |
Electorate | 70,680 | |||
Swing from SNP to LAB | 26.36% | |||
Swing from REF to LAB | 10.28% | |||
Swing from SNP to REF | 16.08% | |||
Labour gain from SNP |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
SNP | 24,050 | 52.24% | N/A | |
Conservative | 11,323 | 24.59% | N/A | |
Labour | 6,622 | 14.38% | N/A | |
Liberal Democrat | 2,426 | 5.27% | N/A | |
Green | 678 | 1.47% | N/A | |
Minor | 382 | 0.83% | N/A | |
UKIP | 382 | 0.83% | N/A | |
Reform UK | 177 | 0.38% | N/A | |
Majority | 12,727 | 27.64% | ||
Turnout | 46,040 | 63.71% | N/A | |
Electorate | 72,265 | |||
SNP win |