Here are the most recent election results for the Arfon constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Arfon | ||
Region | Wales | ||
1st in 2019 | Plaid Cymru | ||
2nd in 2019 | Labour | ||
Swing To Lose | 4.78% |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2019 | Plaid Cymru | |
Election 2017 | Plaid Cymru | |
Election 2015 | Plaid Cymru | |
Election 2010 | Plaid Cymru | |
Election 2005 (5th Boundary Review) | Labour |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Plaid Cymru | 13,134 | 45.17% | +4.34% | |
Labour | 10,353 | 35.61% | -4.90% | |
Conservative | 4,428 | 15.23% | -1.13% | |
Brexit Party | 1,159 | 3.99% | N/A | |
Majority | 2,781 | 9.57% | - | |
Turnout | 29,074 | 68.87% | +0.68% | |
Electorate | 42,215 | - | - | |
Swing from Labour to Plaid Cymru | - | 4.62% | - | |
Plaid Cymru hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Plaid Cymru | 11,519 | 40.84% | -3.10% | |
Labour | 11,427 | 40.51% | +10.25% | |
Conservative | 4,614 | 16.36% | +3.24% | |
Liberal Democrat | 648 | 2.30% | -0.38% | |
Majority | 92 | 0.33% | - | |
Turnout | 28,208 | 68.19% | +1.91% | |
Electorate | 41,367 | - | - | |
Swing from Plaid Cymru to Labour | - | 6.67% | - | |
Plaid Cymru hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Plaid Cymru | 11,790 | 43.93% | +7.95% | |
Labour | 8,122 | 30.26% | -0.14% | |
Conservative | 3,521 | 13.12% | -3.81% | |
UKIP | 2,277 | 8.48% | +5.86% | |
Liberal Democrat | 718 | 2.68% | -11.38% | |
Minor | 409 | 1.52% | N/A | |
Majority | 3,668 | 13.67% | - | |
Turnout | 26,837 | 66.28% | +2.98% | |
Electorate | 40,492 | - | - | |
Swing from Labour to Plaid Cymru | - | 4.04% | - | |
Plaid Cymru hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Plaid Cymru | 9,383 | 35.98% | +1.34% | |
Labour | 7,928 | 30.40% | -5.23% | |
Conservative | 4,416 | 16.93% | +1.88% | |
Liberal Democrat | 3,666 | 14.06% | +1.63% | |
UKIP | 685 | 2.63% | N/A | |
Majority | 1,455 | 5.58% | - | |
Turnout | 26,078 | 63.30% | +2.11% | |
Electorate | 41,198 | - | - | |
Swing from Labour to Plaid Cymru | - | 3.28% | - | |
Plaid Cymru gain from Labour |
View full Election 2005 (5th Boundary Review) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 9,223 | 35.63% | N/A | |
Plaid Cymru | 8,968 | 34.64% | N/A | |
Conservative | 3,898 | 15.06% | N/A | |
Liberal Democrat | 3,216 | 12.42% | N/A | |
Others | 581 | 2.24% | N/A | |
Majority | 255 | 0.99% | - | |
Turnout | 25,886 | 61.19% | N/A | |
Electorate | 42,304 | - | - | |
Swing | - | N/A | - | |
Labour win |