Here are the most recent election results for the Bangor Aberconwy constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Bangor Aberconwy | ||
Region | Wales | ||
1st in 2024 | Labour | ||
2nd in 2024 | Plaid Cymru | ||
Swing To Lose | 5.88% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Conservative |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 14,008 | 33.62% | -4.81% | |
Plaid Cymru | 9,112 | 21.87% | +5.66% | |
Conservative | 9,036 | 21.69% | -18.29% | |
Reform UK | 6,091 | 14.62% | +13.68% | |
Liberal Democrat | 1,524 | 3.66% | -0.77% | |
Green | 1,361 | 3.27% | N/A | |
Minor | 424 | 1.02% | N/A | |
Others | 104 | 0.25% | N/A | |
Majority | 4,896 | 11.75% | ||
Turnout | 41,660 | 59.07% | -9.62% | |
Electorate | 70,527 | |||
Swing from CON to PC | 11.98% | |||
Swing from CON to LAB | 6.74% | |||
Swing from LAB to PC | 5.23% | |||
Labour gain from Conservative |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 19,355 | 39.98% | N/A | |
Labour | 18,606 | 38.44% | N/A | |
Plaid Cymru | 7,849 | 16.21% | N/A | |
Liberal Democrat | 2,142 | 4.42% | N/A | |
Reform UK | 455 | 0.94% | N/A | |
Majority | 749 | 1.55% | ||
Turnout | 48,407 | 68.69% | N/A | |
Electorate | 70,468 | |||
Conservative win |