Here are the most recent election results for the Belfast South and Down Mid constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Belfast South and Down Mid | ||
Region | Northern Ireland | ||
1st in 2024 | SDLP | ||
2nd in 2024 | Alliance NI | ||
Swing To Lose | 14.38% |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | SDLP | |
Election 2019 (New Boundaries) | SDLP |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
SDLP | 21,345 | 49.08% | -4.22% | |
Alliance NI | 8,839 | 20.32% | +4.91% | |
DUP | 6,859 | 15.77% | -9.59% | |
UUP | 2,653 | 6.10% | +2.53% | |
TUV | 2,218 | 5.10% | N/A | |
Green | 1,577 | 3.63% | +3.47% | |
Majority | 12,506 | 28.76% | ||
Turnout | 43,491 | 58.18% | -8.04% | |
Electorate | 74,749 | |||
Swing from SDLP to APNI | 4.57% | |||
Swing from DUP to SDLP | 2.68% | |||
Swing from DUP to APNI | 7.25% | |||
SDLP hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
SDLP | 25,409 | 53.30% | N/A | |
DUP | 12,087 | 25.36% | N/A | |
Alliance NI | 7,348 | 15.41% | N/A | |
UUP | 1,703 | 3.57% | N/A | |
Minor | 568 | 1.19% | N/A | |
Sinn Fein | 247 | 0.52% | N/A | |
Conservative | 167 | 0.35% | N/A | |
Green | 73 | 0.15% | N/A | |
Others | 67 | 0.14% | N/A | |
Majority | 13,322 | 27.95% | ||
Turnout | 47,669 | 66.23% | N/A | |
Electorate | 71,978 | |||
SDLP win |