Here are the most recent election results for the Bethnal Green and Bow constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Bethnal Green and Bow | ||
Region | London | ||
1st in 2019 | Labour | ||
2nd in 2019 | Conservative | ||
Swing To Lose | 30.98% |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2019 | Labour | |
Election 2017 | Labour | |
Election 2015 | Labour | |
Election 2010 | Labour | |
Election 2005 (5th Boundary Review) | Minor | |
Election 2005 | Minor | |
Election 2001 | Labour | |
Election 1997 | Labour |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 44,052 | 72.74% | +0.91% | |
Conservative | 6,528 | 10.78% | -1.88% | |
Liberal Democrat | 5,892 | 9.73% | +4.74% | |
Green | 2,570 | 4.24% | +1.71% | |
Brexit Party | 1,081 | 1.78% | N/A | |
Minor | 439 | 0.72% | N/A | |
Majority | 37,524 | 61.96% | - | |
Turnout | 60,562 | 68.62% | -0.89% | |
Electorate | 88,262 | - | - | |
Swing from Conservative to Labour | - | 1.40% | - | |
Labour hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 42,969 | 71.82% | +10.63% | |
Conservative | 7,576 | 12.66% | -2.58% | |
Minor | 3,888 | 6.50% | N/A | |
Liberal Democrat | 2,982 | 4.98% | +0.46% | |
Green | 1,516 | 2.53% | -6.74% | |
UKIP | 894 | 1.49% | -4.59% | |
Majority | 35,393 | 59.16% | - | |
Turnout | 59,825 | 69.50% | +5.53% | |
Electorate | 86,075 | - | - | |
Swing from Conservative to Labour | - | 6.61% | - | |
Labour hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 32,387 | 61.20% | +18.25% | |
Conservative | 8,070 | 15.25% | +1.31% | |
Green | 4,906 | 9.27% | +7.58% | |
UKIP | 3,219 | 6.08% | N/A | |
Liberal Democrat | 2,395 | 4.53% | -15.60% | |
Minor | 949 | 1.79% | N/A | |
Others | 998 | 1.89% | N/A | |
Majority | 24,317 | 45.95% | - | |
Turnout | 52,924 | 63.97% | +1.53% | |
Electorate | 82,727 | - | - | |
Swing from Conservative to Labour | - | 8.47% | - | |
Labour hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 21,784 | 42.94% | +9.50% | |
Liberal Democrat | 10,210 | 20.13% | +8.13% | |
Minor | 8,532 | 16.82% | N/A | |
Conservative | 7,071 | 13.94% | +2.52% | |
Green | 856 | 1.69% | N/A | |
Others | 2,275 | 4.48% | N/A | |
Majority | 11,574 | 22.82% | - | |
Turnout | 50,728 | 62.44% | +9.16% | |
Electorate | 81,243 | - | - | |
Swing from Liberal Democrat to Labour | - | 0.68% | - | |
Labour gain from Minor |
View full Election 2005 (5th Boundary Review) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Minor | 14,903 | 38.17% | N/A | |
Labour | 13,060 | 33.45% | -0.59% | |
Liberal Democrat | 4,685 | 12.00% | +0.80% | |
Conservative | 4,459 | 11.42% | -2.77% | |
Others | 1,939 | 4.97% | N/A | |
Majority | 1,843 | 4.72% | - | |
Turnout | 39,046 | 53.28% | +0.01% | |
Electorate | 73,280 | - | - | |
Swing | - | N/A | - | |
Minor hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Minor | 15,801 | 35.91% | N/A | |
Labour | 14,978 | 34.04% | -16.34% | |
Conservative | 6,244 | 14.19% | -10.05% | |
Liberal Democrat | 4,928 | 11.20% | -4.26% | |
Green | 1,950 | 4.43% | +0.10% | |
Others | 106 | 0.24% | N/A | |
Majority | 823 | 1.87% | - | |
Turnout | 44,007 | 53.28% | +4.70% | |
Electorate | 82,599 | - | - | |
Swing | - | N/A | - | |
Minor gain from Labour |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 19,380 | 50.38% | +4.06% | |
Conservative | 9,323 | 24.23% | +3.17% | |
Liberal Democrat | 5,946 | 15.46% | +3.46% | |
Green | 1,666 | 4.33% | +2.51% | |
Minor | 1,267 | 3.29% | N/A | |
Others | 888 | 2.31% | N/A | |
Majority | 10,057 | 26.14% | - | |
Turnout | 38,470 | 48.58% | -12.62% | |
Electorate | 79,192 | - | - | |
Swing from Conservative to Labour | - | 0.44% | - | |
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 20,697 | 46.32% | N/A | |
Conservative | 9,412 | 21.06% | N/A | |
Liberal Democrat | 5,361 | 12.00% | N/A | |
Minor | 3,350 | 7.50% | N/A | |
Green | 812 | 1.82% | N/A | |
Others | 5,050 | 11.30% | N/A | |
Majority | 11,285 | 25.26% | - | |
Turnout | 44,682 | 61.20% | N/A | |
Electorate | 73,008 | - | - | |
Swing | - | N/A | - | |
Labour win |