Here are the most recent election results for the Bethnal Green and Bow constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Bethnal Green and Bow |
Region | London |
Current Status | Abolished |
Election | Party | |
---|---|---|
Election 2019 | Labour | |
Election 2017 | Labour | |
Election 2015 | Labour | |
Election 2010 | Labour | |
Election 2005 (New Boundaries) | Minor | |
Election 2005 | Minor | |
Election 2001 | Labour | |
Election 1997 | Labour | |
Election 1979 | Labour | |
Election 1974 (October) | Labour | |
Election 1974 (February) | Labour |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 44,052 | 72.74% | +0.91% | |
Conservative | 6,528 | 10.78% | -1.88% | |
Liberal Democrat | 5,892 | 9.73% | +4.74% | |
Green | 2,570 | 4.24% | +1.71% | |
Brexit Party | 1,081 | 1.78% | N/A | |
Minor | 439 | 0.72% | N/A | |
Majority | 37,524 | 61.96% | ||
Turnout | 60,562 | 68.62% | -0.89% | |
Electorate | 88,262 | |||
Swing from CON to LD | 3.31% | |||
Swing from LAB to LD | 1.92% | |||
Swing from CON to LAB | 1.40% | |||
Labour hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 42,969 | 71.82% | +10.63% | |
Conservative | 7,576 | 12.66% | -2.58% | |
Minor | 3,888 | 6.50% | N/A | |
Liberal Democrat | 2,982 | 4.98% | +0.46% | |
Green | 1,516 | 2.53% | -6.74% | |
UKIP | 894 | 1.49% | -4.59% | |
Majority | 35,393 | 59.16% | ||
Turnout | 59,825 | 69.50% | +5.53% | |
Electorate | 86,075 | |||
Swing from CON to LAB | 6.61% | |||
Swing from CON to MIN | 3.65% | |||
Swing from MIN to LAB | 2.96% | |||
Labour hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 32,387 | 61.20% | +18.25% | |
Conservative | 8,070 | 15.25% | +1.31% | |
Green | 4,906 | 9.27% | +7.58% | |
UKIP | 3,219 | 6.08% | N/A | |
Liberal Democrat | 2,395 | 4.53% | -15.60% | |
Minor | 949 | 1.79% | N/A | |
Others | 998 | 1.89% | N/A | |
Majority | 24,317 | 45.95% | ||
Turnout | 52,924 | 63.97% | +1.53% | |
Electorate | 82,727 | |||
Swing from CON to LAB | 8.47% | |||
Swing from GRN to LAB | 5.34% | |||
Swing from CON to GRN | 3.14% | |||
Labour hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 21,784 | 42.94% | +9.50% | |
Liberal Democrat | 10,210 | 20.13% | +8.13% | |
Minor | 8,532 | 16.82% | N/A | |
Conservative | 7,071 | 13.94% | +2.52% | |
Green | 856 | 1.69% | N/A | |
Others | 2,275 | 4.48% | N/A | |
Majority | 11,574 | 22.82% | ||
Turnout | 50,728 | 62.44% | +9.16% | |
Electorate | 81,243 | |||
Swing from MIN to LAB | 15.42% | |||
Swing from MIN to LD | 14.74% | |||
Swing from LD to LAB | 0.68% | |||
Labour gain from Minor |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Minor | 14,903 | 38.17% | N/A | |
Labour | 13,060 | 33.45% | -0.59% | |
Liberal Democrat | 4,685 | 12.00% | +0.80% | |
Conservative | 4,459 | 11.42% | -2.77% | |
Others | 1,939 | 4.97% | N/A | |
Majority | 1,843 | 4.72% | ||
Turnout | 39,046 | 53.28% | +0.01% | |
Electorate | 73,280 | |||
Swing from LAB to MIN | 1.42% | |||
Swing from LD to MIN | 0.73% | |||
Swing from LAB to LD | 0.69% | |||
Minor hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Minor | 15,801 | 35.91% | N/A | |
Labour | 14,978 | 34.04% | -16.34% | |
Conservative | 6,244 | 14.19% | -10.05% | |
Liberal Democrat | 4,928 | 11.20% | -4.26% | |
Green | 1,950 | 4.43% | +0.10% | |
Others | 106 | 0.24% | N/A | |
Majority | 823 | 1.87% | ||
Turnout | 44,007 | 53.28% | +4.70% | |
Electorate | 82,599 | |||
Swing from LAB to MIN | 24.48% | |||
Swing from CON to MIN | 21.33% | |||
Swing from LAB to CON | 3.15% | |||
Minor gain from Labour |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 19,380 | 50.38% | +4.06% | |
Conservative | 9,323 | 24.23% | +3.17% | |
Liberal Democrat | 5,946 | 15.46% | +3.46% | |
Green | 1,666 | 4.33% | +2.51% | |
Minor | 1,267 | 3.29% | N/A | |
Others | 888 | 2.31% | N/A | |
Majority | 10,057 | 26.14% | ||
Turnout | 38,470 | 48.58% | -12.62% | |
Electorate | 79,192 | |||
Swing from CON to LAB | 0.44% | |||
Swing from LD to LAB | 0.30% | |||
Swing from CON to LD | 0.14% | |||
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 20,697 | 46.32% | N/A | |
Conservative | 9,412 | 21.06% | N/A | |
Liberal Democrat | 5,361 | 12.00% | N/A | |
Minor | 3,350 | 7.50% | N/A | |
Green | 812 | 1.82% | N/A | |
Others | 5,050 | 11.30% | N/A | |
Majority | 11,285 | 25.26% | ||
Turnout | 44,682 | 61.20% | N/A | |
Electorate | 73,008 | |||
Labour win |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 14,227 | 49.84% | -19.06% | |
Liberal | 6,673 | 23.38% | +10.40% | |
Conservative | 5,567 | 19.50% | +9.00% | |
Others | 2,076 | 7.27% | N/A | |
Majority | 7,554 | 26.47% | ||
Turnout | 28,543 | 55.49% | +2.44% | |
Electorate | 51,436 | |||
Swing from LAB to LIB | 14.73% | |||
Swing from LAB to CON | 14.03% | |||
Swing from CON to LIB | 0.70% | |||
Labour hold |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 19,649 | 68.91% | +3.30% | |
Liberal | 3,700 | 12.98% | -6.72% | |
Conservative | 2,995 | 10.50% | -4.19% | |
Others | 2,172 | 7.62% | N/A | |
Majority | 15,949 | 55.93% | ||
Turnout | 28,516 | 53.05% | -7.94% | |
Electorate | 53,753 | |||
Swing from LIB to LAB | 5.01% | |||
Swing from CON to LAB | 3.75% | |||
Swing from LIB to CON | 1.27% | |||
Labour hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 21,371 | 65.61% | N/A | |
Liberal | 6,417 | 19.70% | N/A | |
Conservative | 4,787 | 14.70% | N/A | |
Majority | 14,954 | 45.91% | ||
Turnout | 32,575 | 60.99% | N/A | |
Electorate | 53,410 | |||
Labour win |