Here are the most recent election results for the Birmingham Hodge Hill and Solihull North constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Birmingham Hodge Hill and Solihull North | ||
Region | West Midlands | ||
1st in 2024 | Labour | ||
2nd in 2024 | Workers Party | ||
Swing To Lose | 2.29% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 10,655 | 31.21% | -28.71% | |
Workers Party | 9,089 | 26.63% | N/A | |
Reform UK | 6,456 | 18.91% | +15.83% | |
Conservative | 4,634 | 13.58% | -14.98% | |
Green | 2,360 | 6.91% | +3.42% | |
Liberal Democrat | 942 | 2.76% | -1.57% | |
Majority | 1,566 | 4.59% | ||
Turnout | 34,136 | 43.91% | -9.77% | |
Electorate | 77,737 | |||
Swing from LAB to WP | 27.67% | |||
Swing from LAB to REF | 22.27% | |||
Swing from REF to WP | 5.40% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 24,744 | 59.92% | N/A | |
Conservative | 11,793 | 28.56% | N/A | |
Liberal Democrat | 1,788 | 4.33% | N/A | |
Green | 1,441 | 3.49% | N/A | |
Reform UK | 1,271 | 3.08% | N/A | |
Minor | 257 | 0.62% | N/A | |
Majority | 12,951 | 31.36% | ||
Turnout | 41,294 | 53.68% | N/A | |
Electorate | 76,922 | |||
Labour win |