Here are the most recent election results for the Blaenau Gwent constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Blaenau Gwent |
Region | Wales |
Current Status | Abolished |
Election | Party | |
---|---|---|
Election 2019 | Labour | |
Election 2017 | Labour | |
Election 2015 | Labour | |
Election 2010 | Labour | |
Election 2005 (New Boundaries) | Minor | |
Election 2005 | Minor | |
Election 2001 | Labour | |
Election 1997 | Labour | |
Election 1992 | Labour | |
Election 1987 | Labour | |
Election 1983 | Labour |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 14,862 | 49.18% | -8.83% | |
Brexit Party | 6,215 | 20.57% | N/A | |
Conservative | 5,749 | 19.02% | +4.25% | |
Plaid Cymru | 1,722 | 5.70% | -15.55% | |
Liberal Democrat | 1,285 | 4.25% | +3.34% | |
Green | 386 | 1.28% | N/A | |
Majority | 8,647 | 28.61% | ||
Turnout | 30,219 | 59.56% | -3.66% | |
Electorate | 50,739 | |||
Swing from LAB to BREX | 14.70% | |||
Swing from LAB to CON | 6.54% | |||
Swing from CON to BREX | 8.16% | |||
Labour hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,787 | 58.01% | +0.00% | |
Plaid Cymru | 6,880 | 21.25% | +12.25% | |
Conservative | 4,783 | 14.77% | +3.98% | |
UKIP | 973 | 3.00% | -14.91% | |
Minor | 666 | 2.06% | N/A | |
Liberal Democrat | 295 | 0.91% | -1.05% | |
Majority | 11,907 | 36.77% | ||
Turnout | 32,384 | 63.22% | +1.50% | |
Electorate | 51,227 | |||
Swing from LAB to PC | 6.13% | |||
Swing from LAB to CON | 1.99% | |||
Swing from CON to PC | 4.14% | |||
Labour hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,380 | 58.01% | +5.62% | |
UKIP | 5,677 | 17.92% | +16.41% | |
Conservative | 3,419 | 10.79% | +3.80% | |
Plaid Cymru | 2,849 | 8.99% | +4.88% | |
Green | 738 | 2.33% | N/A | |
Liberal Democrat | 620 | 1.96% | -8.18% | |
Majority | 12,703 | 40.09% | ||
Turnout | 31,683 | 61.72% | -0.05% | |
Electorate | 51,335 | |||
Swing from LAB to UKIP | 5.40% | |||
Swing from CON to LAB | 0.91% | |||
Swing from CON to UKIP | 6.31% | |||
Labour hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,974 | 52.40% | +20.10% | |
Minor | 6,458 | 19.94% | N/A | |
Liberal Democrat | 3,285 | 10.14% | +5.86% | |
Conservative | 2,265 | 6.99% | +4.67% | |
Plaid Cymru | 1,333 | 4.11% | +1.73% | |
UKIP | 488 | 1.51% | N/A | |
Others | 1,592 | 4.91% | N/A | |
Majority | 10,516 | 32.46% | ||
Turnout | 32,395 | 61.77% | -4.36% | |
Electorate | 52,442 | |||
Swing from MIN to LAB | 29.17% | |||
Swing from LD to LAB | 7.12% | |||
Swing from MIN to LD | 22.05% | |||
Labour gain from Minor |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Minor | 20,506 | 58.17% | N/A | |
Labour | 11,385 | 32.30% | +0.00% | |
Liberal Democrat | 1,510 | 4.28% | 0.00% | |
Plaid Cymru | 840 | 2.38% | -0.01% | |
Conservative | 817 | 2.32% | +0.00% | |
Others | 192 | 0.54% | N/A | |
Majority | 9,121 | 25.88% | ||
Turnout | 35,250 | 66.14% | 0.00% | |
Electorate | 53,300 | |||
Swing from LAB to MIN | 0.00% | |||
Swing from LD to MIN | 0.00% | |||
Swing from LD to LAB | 0.00% | |||
Minor hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Minor | 20,505 | 58.17% | N/A | |
Labour | 11,384 | 32.29% | -39.75% | |
Liberal Democrat | 1,511 | 4.29% | -5.00% | |
Plaid Cymru | 843 | 2.39% | -8.77% | |
Conservative | 816 | 2.31% | -5.20% | |
UKIP | 192 | 0.54% | N/A | |
Majority | 9,121 | 25.87% | ||
Turnout | 35,251 | 66.14% | +6.67% | |
Electorate | 53,301 | |||
Swing from LAB to MIN | 48.96% | |||
Swing from LD to MIN | 31.58% | |||
Swing from LAB to LD | 17.38% | |||
Minor gain from Labour |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 22,855 | 72.04% | -7.43% | |
Plaid Cymru | 3,542 | 11.16% | +5.94% | |
Liberal Democrat | 2,945 | 9.28% | +0.56% | |
Conservative | 2,383 | 7.51% | +0.93% | |
Majority | 19,313 | 60.88% | ||
Turnout | 31,725 | 59.46% | -12.86% | |
Electorate | 53,353 | |||
Swing from LAB to PC | 6.68% | |||
Swing from LAB to LD | 3.99% | |||
Swing from LD to PC | 2.69% | |||
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 31,493 | 79.47% | +0.49% | |
Liberal Democrat | 3,458 | 8.73% | +2.34% | |
Conservative | 2,607 | 6.58% | -3.23% | |
Plaid Cymru | 2,072 | 5.23% | N/A | |
Majority | 28,035 | 70.74% | ||
Turnout | 39,630 | 72.32% | -5.81% | |
Electorate | 54,800 | |||
Swing from LAB to LD | 0.93% | |||
Swing from CON to LAB | 1.86% | |||
Swing from CON to LD | 2.79% | |||
Labour hold |
View full Election 1992 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 34,333 | 78.98% | +3.09% | |
Conservative | 4,266 | 9.81% | -1.65% | |
Liberal Democrat | 2,774 | 6.38% | N/A | |
Minor | 2,099 | 4.83% | N/A | |
Majority | 30,067 | 69.16% | ||
Turnout | 43,472 | 78.13% | +0.92% | |
Electorate | 55,643 | |||
Swing from CON to LAB | 2.37% | |||
Swing from LAB to LD | 1.65% | |||
Swing from CON to LD | 4.02% | |||
Labour hold |
View full Election 1987 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 32,820 | 75.89% | +5.93% | |
Conservative | 4,959 | 11.47% | +0.28% | |
SDP-Liberal Alliance | 3,847 | 8.90% | -6.18% | |
Plaid Cymru | 1,621 | 3.75% | -0.02% | |
Majority | 27,861 | 64.42% | ||
Turnout | 43,247 | 77.21% | +0.28% | |
Electorate | 56,011 | |||
Swing from CON to LAB | 2.82% | |||
Swing from ALL to LAB | 6.05% | |||
Swing from ALL to CON | 3.23% | |||
Labour hold |
View full Election 1983 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 30,113 | 69.96% | N/A | |
SDP-Liberal Alliance | 6,488 | 15.07% | N/A | |
Conservative | 4,816 | 11.19% | N/A | |
Plaid Cymru | 1,624 | 3.77% | N/A | |
Majority | 23,625 | 54.89% | ||
Turnout | 43,041 | 76.93% | N/A | |
Electorate | 55,948 | |||
Labour win |