Here are the most recent election results for the Bracknell constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Bracknell | ||
Region | South East | ||
1st in 2024 | Labour | ||
2nd in 2024 | Conservative | ||
Swing To Lose | 0.89% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Conservative | |
Election 2019 | Conservative | |
Election 2017 | Conservative | |
Election 2015 | Conservative | |
Election 2010 | Conservative | |
Election 2005 (New Boundaries) | Conservative | |
Election 2005 | Conservative | |
Election 2001 | Conservative | |
Election 1997 | Conservative |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 14,783 | 33.72% | +8.36% | |
Conservative | 13,999 | 31.93% | -23.56% | |
Reform UK | 7,445 | 16.98% | N/A | |
Liberal Democrat | 4,768 | 10.88% | -3.10% | |
Green | 2,166 | 4.94% | +0.96% | |
Minor | 480 | 1.09% | N/A | |
Others | 196 | 0.45% | N/A | |
Majority | 784 | 1.79% | ||
Turnout | 43,837 | 61.18% | -5.57% | |
Electorate | 71,656 | |||
Swing from CON to REF | 20.27% | |||
Swing from CON to LAB | 15.96% | |||
Swing from LAB to REF | 4.31% | |||
Labour gain from Conservative |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 26,022 | 55.50% | -3.18% | |
Labour | 11,893 | 25.36% | +3.17% | |
Liberal Democrat | 6,555 | 13.98% | -0.28% | |
Green | 1,865 | 3.98% | +0.13% | |
Minor | 553 | 1.18% | N/A | |
Majority | 14,129 | 30.13% | ||
Turnout | 46,888 | 66.75% | -2.07% | |
Electorate | 70,247 | |||
Swing from CON to LAB | 3.18% | |||
Swing from LD to LAB | 1.72% | |||
Swing from CON to LD | 1.45% | |||
Conservative hold |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 31,894 | 58.68% | -0.15% | |
Labour | 12,065 | 22.20% | -7.98% | |
Liberal Democrat | 7,749 | 14.26% | +6.77% | |
Green | 2,089 | 3.84% | N/A | |
Minor | 553 | 1.02% | N/A | |
Majority | 19,829 | 36.48% | ||
Turnout | 54,350 | 68.82% | -1.75% | |
Electorate | 78,978 | |||
Swing from LAB to LD | 7.37% | |||
Swing from LAB to CON | 3.91% | |||
Swing from CON to LD | 3.46% | |||
Conservative hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 32,882 | 58.83% | +3.06% | |
Labour | 16,866 | 30.18% | +13.31% | |
Liberal Democrat | 4,186 | 7.49% | -0.01% | |
UKIP | 1,521 | 2.72% | -12.99% | |
Minor | 437 | 0.78% | N/A | |
Majority | 16,016 | 28.66% | ||
Turnout | 55,892 | 70.57% | +5.25% | |
Electorate | 79,199 | |||
Swing from LD to LAB | 6.66% | |||
Swing from CON to LAB | 5.12% | |||
Swing from LD to CON | 1.54% | |||
Conservative hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 29,606 | 55.77% | +3.36% | |
Labour | 8,956 | 16.87% | +0.08% | |
UKIP | 8,339 | 15.71% | +11.30% | |
Liberal Democrat | 3,983 | 7.50% | -14.79% | |
Green | 2,202 | 4.15% | +2.57% | |
Majority | 20,650 | 38.90% | ||
Turnout | 53,086 | 65.32% | -2.49% | |
Electorate | 81,271 | |||
Swing from LAB to UKIP | 5.61% | |||
Swing from CON to UKIP | 3.97% | |||
Swing from LAB to CON | 1.64% | |||
Conservative hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 27,327 | 52.41% | +3.23% | |
Liberal Democrat | 11,623 | 22.29% | +3.87% | |
Labour | 8,755 | 16.79% | -11.99% | |
UKIP | 2,297 | 4.41% | N/A | |
Minor | 1,253 | 2.40% | N/A | |
Green | 821 | 1.57% | N/A | |
Others | 60 | 0.12% | N/A | |
Majority | 15,704 | 30.12% | ||
Turnout | 52,136 | 67.81% | +4.37% | |
Electorate | 76,888 | |||
Swing from LAB to LD | 7.93% | |||
Swing from LAB to CON | 7.61% | |||
Swing from CON to LD | 0.32% | |||
Conservative hold |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 22,702 | 49.19% | -0.50% | |
Labour | 13,284 | 28.78% | +2.63% | |
Liberal Democrat | 8,502 | 18.42% | -1.38% | |
Others | 1,667 | 3.61% | N/A | |
Majority | 9,418 | 20.41% | ||
Turnout | 46,155 | 63.43% | +0.03% | |
Electorate | 72,760 | |||
Swing from LD to LAB | 2.00% | |||
Swing from CON to LAB | 1.56% | |||
Swing from LD to CON | 0.44% | |||
Conservative hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 25,412 | 49.69% | +3.04% | |
Labour | 13,376 | 26.16% | -6.85% | |
Liberal Democrat | 10,128 | 19.80% | +2.69% | |
UKIP | 1,818 | 3.55% | +0.98% | |
Minor | 407 | 0.80% | N/A | |
Majority | 12,036 | 23.53% | ||
Turnout | 51,141 | 63.40% | +2.72% | |
Electorate | 80,658 | |||
Swing from LAB to CON | 4.95% | |||
Swing from LAB to LD | 4.77% | |||
Swing from LD to CON | 0.18% | |||
Conservative hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 22,962 | 46.65% | -0.71% | |
Labour | 16,249 | 33.01% | +3.23% | |
Liberal Democrat | 8,424 | 17.11% | +1.68% | |
UKIP | 1,266 | 2.57% | +1.61% | |
Minor | 324 | 0.66% | N/A | |
Majority | 6,713 | 13.64% | ||
Turnout | 49,225 | 60.68% | -13.84% | |
Electorate | 81,118 | |||
Swing from CON to LAB | 1.97% | |||
Swing from CON to LD | 1.19% | |||
Swing from LD to LAB | 0.78% | |||
Conservative hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 27,983 | 47.36% | N/A | |
Labour | 17,596 | 29.78% | N/A | |
Liberal Democrat | 9,122 | 15.44% | N/A | |
Minor | 1,909 | 3.23% | N/A | |
UKIP | 569 | 0.96% | N/A | |
Others | 1,912 | 3.24% | N/A | |
Majority | 10,387 | 17.58% | ||
Turnout | 59,091 | 74.52% | N/A | |
Electorate | 79,292 | |||
Conservative win |