Here are the most recent election results for the Brighton Kemptown and Peacehaven constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Brighton Kemptown and Peacehaven | ||
Region | South East | ||
1st in 2024 | Labour | ||
2nd in 2024 | Conservative | ||
Swing To Lose | 11.88% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 17,893 | 43.98% | -7.20% | |
Conservative | 8,230 | 20.23% | -14.20% | |
Green | 7,997 | 19.66% | +13.96% | |
Liberal Democrat | 3,949 | 9.71% | +3.71% | |
Minor | 1,833 | 4.51% | N/A | |
Others | 784 | 1.93% | N/A | |
Majority | 9,663 | 23.75% | ||
Turnout | 40,686 | 59.15% | -11.60% | |
Electorate | 68,784 | |||
Swing from CON to GRN | 14.08% | |||
Swing from LAB to GRN | 10.58% | |||
Swing from CON to LAB | 3.50% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 25,299 | 51.18% | N/A | |
Conservative | 17,019 | 34.43% | N/A | |
Liberal Democrat | 2,964 | 6.00% | N/A | |
Green | 2,813 | 5.69% | N/A | |
Reform UK | 1,335 | 2.70% | N/A | |
Majority | 8,280 | 16.75% | ||
Turnout | 49,430 | 70.75% | N/A | |
Electorate | 69,865 | |||
Labour win |