Here are the most recent election results for the Ceredigion Preseli constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Ceredigion Preseli | ||
Region | Wales | ||
1st in 2024 | Plaid Cymru | ||
2nd in 2024 | Liberal Democrat | ||
Swing To Lose | 15.97% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Plaid Cymru | |
Election 2019 (New Boundaries) | Plaid Cymru |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Plaid Cymru | 21,738 | 46.95% | +15.89% | |
Liberal Democrat | 6,949 | 15.01% | +0.37% | |
Labour | 5,386 | 11.63% | -9.14% | |
Reform UK | 5,374 | 11.61% | +7.61% | |
Conservative | 4,763 | 10.29% | -17.97% | |
Green | 1,864 | 4.03% | +2.74% | |
Workers Party | 228 | 0.49% | N/A | |
Majority | 14,789 | 31.94% | ||
Turnout | 46,302 | 61.17% | -8.59% | |
Electorate | 75,690 | |||
Swing from LD to PC | 7.76% | |||
Swing from LAB to PC | 12.52% | |||
Swing from LAB to LD | 4.76% | |||
Plaid Cymru hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Plaid Cymru | 16,045 | 31.05% | N/A | |
Conservative | 14,602 | 28.26% | N/A | |
Labour | 10,733 | 20.77% | N/A | |
Liberal Democrat | 7,561 | 14.63% | N/A | |
Reform UK | 2,063 | 3.99% | N/A | |
Green | 663 | 1.28% | N/A | |
Majority | 1,443 | 2.79% | ||
Turnout | 51,667 | 69.76% | N/A | |
Electorate | 74,063 | |||
Plaid Cymru win |