Here are the most recent election results for the Dewsbury and Batley constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Dewsbury and Batley | ||
Region | Yorkshire and the Humber | ||
1st in 2024 | Minor | ||
2nd in 2024 | Labour | ||
Swing To Lose | 9.11% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Minor | |
Election 2019 (New Boundaries) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Minor | 15,641 | 41.08% | N/A | |
Labour | 8,707 | 22.87% | -36.22% | |
Reform UK | 6,152 | 16.16% | +12.76% | |
Conservative | 4,182 | 10.99% | -17.72% | |
Green | 2,048 | 5.38% | +4.27% | |
Liberal Democrat | 1,340 | 3.52% | +1.01% | |
Majority | 6,934 | 18.21% | ||
Turnout | 38,070 | 53.11% | -12.54% | |
Electorate | 71,685 | |||
Swing from LAB to MIN | 36.33% | |||
Swing from REF to MIN | 11.84% | |||
Swing from LAB to REF | 24.49% | |||
Minor gain from Labour |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 27,241 | 59.09% | N/A | |
Conservative | 13,232 | 28.70% | N/A | |
Minor | 2,143 | 4.65% | N/A | |
Reform UK | 1,565 | 3.39% | N/A | |
Liberal Democrat | 1,156 | 2.51% | N/A | |
Green | 512 | 1.11% | N/A | |
Others | 252 | 0.55% | N/A | |
Majority | 14,009 | 30.39% | ||
Turnout | 46,101 | 65.65% | N/A | |
Electorate | 70,226 | |||
Labour win |