Here are the most recent election results for the Eddisbury constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Eddisbury |
Region | North West |
Current Status | Abolished |
Election | Party | |
---|---|---|
Election 2019 | Conservative | |
Election 2017 | Conservative | |
Election 2015 | Conservative | |
Election 2010 | Conservative | |
Election 2005 (New Boundaries) | Conservative | |
Election 2005 | Conservative | |
Election 2001 | Conservative | |
Election 1997 | Conservative | |
Election 1992 | Conservative | |
Election 1987 | Conservative | |
Election 1983 | Conservative |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 30,095 | 56.81% | -0.07% | |
Labour | 11,652 | 22.00% | -11.62% | |
Liberal Democrat | 9,582 | 18.09% | +12.63% | |
Green | 1,191 | 2.25% | +0.72% | |
UKIP | 451 | 0.85% | -1.31% | |
Majority | 18,443 | 34.82% | ||
Turnout | 52,971 | 71.87% | -1.16% | |
Electorate | 73,700 | |||
Swing from LAB to CON | 5.77% | |||
Swing from CON to LD | 6.35% | |||
Swing from LAB to LD | 12.12% | |||
Conservative hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 29,192 | 56.88% | +5.85% | |
Labour | 17,250 | 33.61% | +9.98% | |
Liberal Democrat | 2,804 | 5.46% | -3.59% | |
UKIP | 1,109 | 2.16% | -10.04% | |
Green | 785 | 1.53% | -1.90% | |
Minor | 179 | 0.35% | N/A | |
Majority | 11,942 | 23.27% | ||
Turnout | 51,319 | 73.03% | +3.97% | |
Electorate | 70,272 | |||
Swing from CON to LAB | 2.06% | |||
Swing from LD to CON | 4.72% | |||
Swing from LD to LAB | 6.78% | |||
Conservative hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 24,167 | 51.04% | -0.65% | |
Labour | 11,193 | 23.64% | +2.07% | |
UKIP | 5,778 | 12.20% | +7.95% | |
Liberal Democrat | 4,289 | 9.06% | -13.44% | |
Green | 1,624 | 3.43% | N/A | |
Minor | 301 | 0.64% | N/A | |
Majority | 12,974 | 27.40% | ||
Turnout | 47,352 | 69.06% | +6.07% | |
Electorate | 68,569 | |||
Swing from CON to LAB | 1.36% | |||
Swing from CON to UKIP | 4.30% | |||
Swing from LAB to UKIP | 2.94% | |||
Conservative hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 23,472 | 51.68% | +4.09% | |
Liberal Democrat | 10,217 | 22.50% | +3.40% | |
Labour | 9,794 | 21.57% | -10.38% | |
UKIP | 1,931 | 4.25% | N/A | |
Majority | 13,255 | 29.19% | ||
Turnout | 45,414 | 62.99% | -0.20% | |
Electorate | 72,100 | |||
Swing from LD to CON | 0.34% | |||
Swing from LAB to CON | 7.23% | |||
Swing from LAB to LD | 6.89% | |||
Conservative hold |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 19,992 | 47.60% | +1.22% | |
Labour | 13,417 | 31.94% | -0.87% | |
Liberal Democrat | 8,022 | 19.10% | +1.19% | |
Others | 571 | 1.36% | N/A | |
Majority | 6,575 | 15.65% | ||
Turnout | 42,002 | 63.19% | -0.03% | |
Electorate | 66,467 | |||
Swing from LAB to CON | 1.05% | |||
Swing from LD to CON | 0.02% | |||
Swing from LAB to LD | 1.03% | |||
Conservative hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 21,181 | 46.37% | +0.06% | |
Labour | 14,986 | 32.81% | -3.21% | |
Liberal Democrat | 8,182 | 17.91% | +2.20% | |
UKIP | 1,325 | 2.90% | +0.95% | |
Majority | 6,195 | 13.56% | ||
Turnout | 45,674 | 63.22% | -0.94% | |
Electorate | 72,249 | |||
Swing from LAB to CON | 1.64% | |||
Swing from CON to LD | 1.07% | |||
Swing from LAB to LD | 2.70% | |||
Conservative hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 20,556 | 46.31% | +3.79% | |
Labour | 15,988 | 36.02% | -4.11% | |
Liberal Democrat | 6,975 | 15.71% | +2.49% | |
UKIP | 868 | 1.96% | N/A | |
Majority | 4,568 | 10.29% | ||
Turnout | 44,387 | 64.16% | -11.62% | |
Electorate | 69,181 | |||
Swing from LAB to CON | 3.95% | |||
Swing from LD to CON | 0.65% | |||
Swing from LAB to LD | 3.30% | |||
Conservative hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 21,027 | 42.52% | -8.50% | |
Labour | 19,842 | 40.13% | +9.59% | |
Liberal Democrat | 6,540 | 13.23% | -3.78% | |
Minor | 2,041 | 4.13% | N/A | |
Majority | 1,185 | 2.40% | ||
Turnout | 49,450 | 75.78% | -6.78% | |
Electorate | 65,256 | |||
Swing from CON to LAB | 9.04% | |||
Swing from CON to LD | 2.36% | |||
Swing from LD to LAB | 6.69% | |||
Conservative hold |
View full Election 1992 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 31,625 | 51.02% | -0.09% | |
Labour | 18,928 | 30.54% | +7.00% | |
Liberal Democrat | 10,543 | 17.01% | N/A | |
Green | 783 | 1.26% | -0.43% | |
Minor | 107 | 0.17% | N/A | |
Majority | 12,697 | 20.48% | ||
Turnout | 61,986 | 82.56% | +4.52% | |
Electorate | 75,081 | |||
Swing from CON to LAB | 3.55% | |||
Swing from CON to LD | 8.55% | |||
Swing from LAB to LD | 5.01% | |||
Conservative hold |
View full Election 1987 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 29,474 | 51.11% | -2.35% | |
SDP-Liberal Alliance | 13,639 | 23.65% | -1.87% | |
Labour | 13,574 | 23.54% | +2.52% | |
Green | 976 | 1.69% | N/A | |
Majority | 15,835 | 27.46% | ||
Turnout | 57,663 | 78.03% | +3.25% | |
Electorate | 73,894 | |||
Swing from CON to ALL | 0.24% | |||
Swing from CON to LAB | 2.43% | |||
Swing from ALL to LAB | 2.19% | |||
Conservative hold |
View full Election 1983 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 28,407 | 53.46% | N/A | |
SDP-Liberal Alliance | 13,561 | 25.52% | N/A | |
Labour | 11,169 | 21.02% | N/A | |
Majority | 14,846 | 27.94% | ||
Turnout | 53,137 | 74.78% | N/A | |
Electorate | 71,056 | |||
Conservative win |