Here are the most recent election results for the Feltham and Heston constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Feltham and Heston | ||
Region | London | ||
1st in 2024 | Labour | ||
2nd in 2024 | Conservative | ||
Swing To Lose | 10.21% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour | |
Election 2019 | Labour | |
Election 2017 | Labour | |
Election 2015 | Labour | |
Election 2010 | Labour | |
Election 2005 (New Boundaries) | Labour | |
Election 2005 | Labour | |
Election 2001 | Labour | |
Election 1997 | Labour | |
Election 1992 | Labour | |
Election 1987 | Conservative | |
Election 1983 | Conservative | |
Election 1979 | Labour | |
Election 1974 (October) | Labour | |
Election 1974 (February) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,139 | 41.50% | -10.22% | |
Conservative | 8,195 | 21.07% | -14.71% | |
Reform UK | 5,130 | 13.19% | +9.72% | |
Green | 2,543 | 6.54% | +4.15% | |
Workers Party | 2,201 | 5.66% | N/A | |
Liberal Democrat | 1,821 | 4.68% | -1.94% | |
Minor | 1,658 | 4.26% | N/A | |
Others | 1,200 | 3.09% | N/A | |
Majority | 7,944 | 20.43% | ||
Turnout | 38,887 | 50.51% | -7.82% | |
Electorate | 76,983 | |||
Swing from CON to LAB | 2.25% | |||
Swing from LAB to REF | 9.97% | |||
Swing from CON to REF | 12.22% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 22,698 | 51.72% | -0.31% | |
Conservative | 15,705 | 35.79% | +0.20% | |
Liberal Democrat | 2,907 | 6.62% | +0.08% | |
Reform UK | 1,524 | 3.47% | N/A | |
Green | 1,049 | 2.39% | +0.02% | |
Majority | 6,993 | 15.94% | ||
Turnout | 43,883 | 58.33% | -0.74% | |
Electorate | 75,226 | |||
Swing from LAB to CON | 0.25% | |||
Swing from LAB to LD | 0.20% | |||
Swing from LD to CON | 0.06% | |||
Labour hold |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 24,876 | 52.03% | -9.19% | |
Conservative | 17,017 | 35.59% | +3.80% | |
Liberal Democrat | 3,127 | 6.54% | +3.92% | |
Brexit Party | 1,658 | 3.47% | N/A | |
Green | 1,133 | 2.37% | +0.84% | |
Majority | 7,859 | 16.44% | ||
Turnout | 47,811 | 59.07% | -5.82% | |
Electorate | 80,934 | |||
Swing from LAB to CON | 6.49% | |||
Swing from LAB to LD | 6.56% | |||
Swing from CON to LD | 0.06% | |||
Labour hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 32,462 | 61.22% | +8.91% | |
Conservative | 16,859 | 31.79% | +2.68% | |
UKIP | 1,510 | 2.85% | -9.72% | |
Liberal Democrat | 1,387 | 2.62% | -0.58% | |
Green | 809 | 1.53% | -1.29% | |
Majority | 15,603 | 29.42% | ||
Turnout | 53,027 | 64.89% | +4.89% | |
Electorate | 81,714 | |||
Swing from CON to LAB | 3.11% | |||
Swing from UKIP to LAB | 9.31% | |||
Swing from UKIP to CON | 6.20% | |||
Labour hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 25,845 | 52.31% | +8.69% | |
Conservative | 14,382 | 29.11% | -4.92% | |
UKIP | 6,209 | 12.57% | +10.52% | |
Liberal Democrat | 1,579 | 3.20% | -10.56% | |
Green | 1,390 | 2.81% | +1.72% | |
Majority | 11,463 | 23.20% | ||
Turnout | 49,405 | 60.00% | +0.12% | |
Electorate | 82,340 | |||
Swing from CON to LAB | 6.80% | |||
Swing from LAB to UKIP | 0.92% | |||
Swing from CON to UKIP | 7.72% | |||
Labour hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 21,174 | 43.63% | -4.76% | |
Conservative | 16,516 | 34.03% | +5.32% | |
Liberal Democrat | 6,679 | 13.76% | -2.93% | |
Minor | 1,714 | 3.53% | N/A | |
UKIP | 992 | 2.04% | N/A | |
Green | 530 | 1.09% | N/A | |
Others | 931 | 1.92% | N/A | |
Majority | 4,658 | 9.60% | ||
Turnout | 48,536 | 59.88% | +10.12% | |
Electorate | 81,058 | |||
Swing from LAB to CON | 5.04% | |||
Swing from LAB to LD | 0.91% | |||
Swing from LD to CON | 4.12% | |||
Labour hold |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 19,308 | 48.38% | +0.80% | |
Conservative | 11,457 | 28.71% | -0.58% | |
Liberal Democrat | 6,660 | 16.69% | +0.12% | |
Others | 2,483 | 6.22% | N/A | |
Majority | 7,851 | 19.67% | ||
Turnout | 39,908 | 49.76% | +1.04% | |
Electorate | 80,206 | |||
Swing from CON to LAB | 0.69% | |||
Swing from LD to LAB | 0.34% | |||
Swing from CON to LD | 0.35% | |||
Labour hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 17,741 | 47.59% | -11.58% | |
Conservative | 10,921 | 29.29% | +5.11% | |
Liberal Democrat | 6,177 | 16.57% | +2.75% | |
Minor | 975 | 2.62% | N/A | |
Green | 815 | 2.19% | N/A | |
UKIP | 612 | 1.64% | N/A | |
Others | 41 | 0.11% | N/A | |
Majority | 6,820 | 18.29% | ||
Turnout | 37,282 | 48.71% | -0.69% | |
Electorate | 76,531 | |||
Swing from LAB to CON | 8.35% | |||
Swing from LAB to LD | 7.17% | |||
Swing from LD to CON | 1.18% | |||
Labour hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 21,406 | 59.17% | -0.54% | |
Conservative | 8,749 | 24.18% | -2.76% | |
Liberal Democrat | 4,998 | 13.82% | +4.67% | |
Minor | 651 | 1.80% | N/A | |
Others | 373 | 1.03% | N/A | |
Majority | 12,657 | 34.99% | ||
Turnout | 36,177 | 49.40% | -16.17% | |
Electorate | 73,229 | |||
Swing from CON to LAB | 1.11% | |||
Swing from LAB to LD | 2.60% | |||
Swing from CON to LD | 3.72% | |||
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 27,836 | 59.71% | +13.63% | |
Conservative | 12,563 | 26.95% | -15.81% | |
Liberal Democrat | 4,264 | 9.15% | -2.02% | |
Minor | 1,099 | 2.36% | N/A | |
Others | 859 | 1.84% | N/A | |
Majority | 15,273 | 32.76% | ||
Turnout | 46,621 | 65.58% | -7.51% | |
Electorate | 71,093 | |||
Swing from CON to LAB | 14.72% | |||
Swing from LD to LAB | 7.82% | |||
Swing from CON to LD | 6.90% | |||
Labour hold |
View full Election 1992 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 27,660 | 46.08% | +8.69% | |
Conservative | 25,665 | 42.76% | -3.73% | |
Liberal Democrat | 6,700 | 11.16% | N/A | |
Majority | 1,995 | 3.32% | ||
Turnout | 60,025 | 73.08% | -0.57% | |
Electorate | 82,133 | |||
Swing from CON to LAB | 6.21% | |||
Swing from LAB to LD | 1.24% | |||
Swing from CON to LD | 7.45% | |||
Labour gain from Conservative |
View full Election 1987 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 27,755 | 46.49% | +3.12% | |
Labour | 22,325 | 37.39% | -2.05% | |
SDP-Liberal Alliance | 9,623 | 16.12% | +0.20% | |
Majority | 5,430 | 9.10% | ||
Turnout | 59,703 | 73.65% | +3.85% | |
Electorate | 81,062 | |||
Swing from LAB to CON | 2.58% | |||
Swing from ALL to CON | 1.46% | |||
Swing from LAB to ALL | 1.13% | |||
Conservative hold |
View full Election 1983 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 23,724 | 43.37% | +1.98% | |
Labour | 21,576 | 39.44% | -8.86% | |
SDP-Liberal Alliance | 8,706 | 15.92% | N/A | |
Minor | 696 | 1.27% | N/A | |
Majority | 2,148 | 3.93% | ||
Turnout | 54,702 | 69.80% | -4.52% | |
Electorate | 78,366 | |||
Swing from LAB to CON | 5.42% | |||
Swing from CON to ALL | 6.97% | |||
Swing from LAB to ALL | 12.39% | |||
Conservative gain from Labour |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 28,675 | 48.31% | -1.33% | |
Conservative | 24,570 | 41.39% | +8.82% | |
Liberal | 5,051 | 8.51% | -5.58% | |
Others | 1,066 | 1.80% | N/A | |
Majority | 4,105 | 6.92% | ||
Turnout | 59,362 | 74.32% | +6.42% | |
Electorate | 79,873 | |||
Swing from LAB to CON | 5.07% | |||
Swing from LIB to LAB | 2.13% | |||
Swing from LIB to CON | 7.20% | |||
Labour hold |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 26,611 | 49.64% | +4.22% | |
Conservative | 17,464 | 32.57% | +0.45% | |
Liberal | 7,554 | 14.09% | -3.99% | |
Others | 1,984 | 3.70% | N/A | |
Majority | 9,147 | 17.06% | ||
Turnout | 53,613 | 67.90% | -9.52% | |
Electorate | 78,962 | |||
Swing from CON to LAB | 1.88% | |||
Swing from LIB to LAB | 4.10% | |||
Swing from LIB to CON | 2.22% | |||
Labour hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 27,519 | 45.42% | N/A | |
Conservative | 19,464 | 32.13% | N/A | |
Liberal | 10,952 | 18.08% | N/A | |
Others | 2,653 | 4.38% | N/A | |
Majority | 8,055 | 13.29% | ||
Turnout | 60,588 | 77.42% | N/A | |
Electorate | 78,260 | |||
Labour win |