Here are the most recent election results for the Godalming and Ash constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Godalming and Ash | ||
Region | South East | ||
1st in 2024 | Conservative | ||
2nd in 2024 | Liberal Democrat | ||
Swing To Lose | 0.81% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Conservative | |
Election 2019 (New Boundaries) | Conservative |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 23,293 | 42.59% | -10.81% | |
Liberal Democrat | 22,402 | 40.96% | +6.82% | |
Reform UK | 4,815 | 8.80% | N/A | |
Labour | 2,748 | 5.02% | -3.89% | |
Green | 1,243 | 2.27% | +0.65% | |
Minor | 195 | 0.36% | N/A | |
Majority | 891 | 1.63% | ||
Turnout | 54,696 | 73.75% | -4.23% | |
Electorate | 74,168 | |||
Swing from CON to LD | 8.81% | |||
Swing from CON to REF | 9.81% | |||
Swing from LD to REF | 0.99% | |||
Conservative hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 29,728 | 53.40% | N/A | |
Liberal Democrat | 19,008 | 34.14% | N/A | |
Labour | 4,964 | 8.92% | N/A | |
Minor | 1,071 | 1.92% | N/A | |
Green | 903 | 1.62% | N/A | |
Majority | 10,720 | 19.25% | ||
Turnout | 55,674 | 77.98% | N/A | |
Electorate | 71,399 | |||
Conservative win |