Here are the most recent election results for the Gorton and Denton constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Gorton and Denton | ||
Region | North West | ||
1st in 2024 | Labour | ||
2nd in 2024 | Reform UK | ||
Swing To Lose | 18.34% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,555 | 50.75% | -16.49% | |
Reform UK | 5,142 | 14.06% | +9.21% | |
Green | 4,810 | 13.16% | +10.64% | |
Workers Party | 3,766 | 10.30% | N/A | |
Conservative | 2,888 | 7.90% | -10.95% | |
Liberal Democrat | 1,399 | 3.83% | -2.00% | |
Majority | 13,413 | 36.69% | ||
Turnout | 36,560 | 46.80% | -14.88% | |
Electorate | 78,125 | |||
Swing from LAB to REF | 12.85% | |||
Swing from LAB to GRN | 13.56% | |||
Swing from REF to GRN | 0.71% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 30,814 | 67.24% | N/A | |
Conservative | 8,639 | 18.85% | N/A | |
Liberal Democrat | 2,671 | 5.83% | N/A | |
Reform UK | 2,225 | 4.86% | N/A | |
Green | 1,155 | 2.52% | N/A | |
Minor | 324 | 0.71% | N/A | |
Majority | 22,175 | 48.39% | ||
Turnout | 45,828 | 61.67% | N/A | |
Electorate | 74,306 | |||
Labour win |