Here are the most recent election results for the Greenwich and Woolwich constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Greenwich and Woolwich | ||
Region | London | ||
1st in 2024 | Labour | ||
2nd in 2024 | Green | ||
Swing To Lose | 21.50% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour | |
Election 2019 | Labour | |
Election 2017 | Labour | |
Election 2015 | Labour | |
Election 2010 | Labour | |
Election 2005 (New Boundaries) | Labour | |
Election 2005 | Labour | |
Election 2001 | Labour | |
Election 1997 | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 23,999 | 56.18% | +1.17% | |
Green | 5,633 | 13.19% | +8.59% | |
Conservative | 4,863 | 11.38% | -11.35% | |
Liberal Democrat | 3,865 | 9.05% | -5.53% | |
Reform UK | 3,305 | 7.74% | +5.44% | |
Workers Party | 570 | 1.33% | N/A | |
Minor | 311 | 0.73% | N/A | |
Others | 173 | 0.40% | N/A | |
Majority | 18,366 | 42.99% | ||
Turnout | 42,719 | 58.06% | -9.74% | |
Electorate | 73,573 | |||
Swing from CON to GRN | 9.97% | |||
Swing from CON to LAB | 6.26% | |||
Swing from LAB to GRN | 3.71% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 26,043 | 55.01% | -1.81% | |
Conservative | 10,760 | 22.73% | +0.66% | |
Liberal Democrat | 6,902 | 14.58% | +0.93% | |
Green | 2,176 | 4.60% | +0.15% | |
Reform UK | 1,089 | 2.30% | N/A | |
Minor | 245 | 0.52% | N/A | |
Others | 125 | 0.26% | N/A | |
Majority | 15,283 | 32.28% | ||
Turnout | 47,340 | 67.80% | +1.40% | |
Electorate | 69,824 | |||
Swing from LAB to LD | 1.37% | |||
Swing from LAB to CON | 1.24% | |||
Swing from CON to LD | 0.13% | |||
Labour hold |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 30,185 | 56.82% | -7.60% | |
Conservative | 11,721 | 22.07% | -3.36% | |
Liberal Democrat | 7,253 | 13.65% | +6.53% | |
Green | 2,363 | 4.45% | +1.43% | |
Brexit Party | 1,228 | 2.31% | N/A | |
Minor | 245 | 0.46% | N/A | |
Others | 125 | 0.24% | N/A | |
Majority | 18,464 | 34.76% | ||
Turnout | 53,120 | 66.40% | -2.40% | |
Electorate | 79,997 | |||
Swing from LAB to LD | 7.07% | |||
Swing from CON to LD | 4.94% | |||
Swing from LAB to CON | 2.12% | |||
Labour hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 34,215 | 64.43% | +12.23% | |
Conservative | 13,501 | 25.42% | -1.20% | |
Liberal Democrat | 3,785 | 7.13% | +1.47% | |
Green | 1,605 | 3.02% | -3.38% | |
Majority | 20,714 | 39.01% | ||
Turnout | 53,106 | 68.80% | +5.08% | |
Electorate | 77,190 | |||
Swing from CON to LAB | 6.72% | |||
Swing from LD to LAB | 5.38% | |||
Swing from CON to LD | 1.33% | |||
Labour hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 24,384 | 52.20% | +3.00% | |
Conservative | 12,438 | 26.62% | +2.08% | |
UKIP | 3,888 | 8.32% | N/A | |
Green | 2,991 | 6.40% | +3.84% | |
Liberal Democrat | 2,645 | 5.66% | -12.54% | |
Minor | 370 | 0.79% | N/A | |
Majority | 11,946 | 25.57% | ||
Turnout | 46,716 | 63.72% | +0.83% | |
Electorate | 73,315 | |||
Swing from CON to UKIP | 3.12% | |||
Swing from LAB to UKIP | 2.66% | |||
Swing from CON to LAB | 0.46% | |||
Labour hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 20,262 | 49.19% | -3.60% | |
Conservative | 10,109 | 24.54% | +6.39% | |
Liberal Democrat | 7,498 | 18.20% | -2.14% | |
Minor | 1,151 | 2.79% | N/A | |
Green | 1,054 | 2.56% | N/A | |
English Democrat | 339 | 0.82% | N/A | |
Others | 775 | 1.88% | N/A | |
Majority | 10,153 | 24.65% | ||
Turnout | 41,188 | 62.89% | +7.31% | |
Electorate | 65,489 | |||
Swing from LAB to CON | 4.99% | |||
Swing from LD to CON | 4.26% | |||
Swing from LAB to LD | 0.73% | |||
Labour hold |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,311 | 52.79% | +3.58% | |
Liberal Democrat | 7,056 | 20.34% | -0.38% | |
Conservative | 6,297 | 18.15% | -1.90% | |
Others | 3,022 | 8.71% | N/A | |
Majority | 11,255 | 32.45% | ||
Turnout | 34,686 | 55.58% | -0.39% | |
Electorate | 62,406 | |||
Swing from CON to LAB | 2.74% | |||
Swing from LD to LAB | 1.98% | |||
Swing from CON to LD | 0.76% | |||
Labour hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 17,527 | 49.21% | -11.31% | |
Liberal Democrat | 7,381 | 20.72% | +5.10% | |
Conservative | 7,142 | 20.05% | +0.82% | |
Green | 1,579 | 4.43% | N/A | |
English Democrat | 1,216 | 3.41% | N/A | |
UKIP | 709 | 1.99% | -0.07% | |
Minor | 61 | 0.17% | N/A | |
Majority | 10,146 | 28.49% | ||
Turnout | 35,615 | 55.97% | +3.94% | |
Electorate | 63,631 | |||
Swing from LAB to LD | 8.21% | |||
Swing from LAB to CON | 6.06% | |||
Swing from CON to LD | 2.14% | |||
Labour hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 19,691 | 60.52% | -2.92% | |
Conservative | 6,258 | 19.23% | +0.67% | |
Liberal Democrat | 5,082 | 15.62% | +3.12% | |
UKIP | 672 | 2.07% | N/A | |
Minor | 481 | 1.48% | N/A | |
Others | 352 | 1.08% | N/A | |
Majority | 13,433 | 41.29% | ||
Turnout | 32,536 | 52.03% | -13.82% | |
Electorate | 62,530 | |||
Swing from LAB to LD | 3.02% | |||
Swing from LAB to CON | 1.79% | |||
Swing from CON to LD | 1.23% | |||
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 25,630 | 63.44% | N/A | |
Conservative | 7,502 | 18.57% | N/A | |
Liberal Democrat | 5,049 | 12.50% | N/A | |
Minor | 1,670 | 4.13% | N/A | |
Others | 552 | 1.37% | N/A | |
Majority | 18,128 | 44.87% | ||
Turnout | 40,403 | 65.85% | N/A | |
Electorate | 61,352 | |||
Labour win |