Here are the most recent election results for the Huddersfield constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Huddersfield | ||
Region | Yorkshire and the Humber | ||
1st in 2024 | Labour | ||
2nd in 2024 | Green | ||
Swing To Lose | 5.64% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour | |
Election 2019 | Labour | |
Election 2017 | Labour | |
Election 2015 | Labour | |
Election 2010 | Labour | |
Election 2005 (New Boundaries) | Labour | |
Election 2005 | Labour | |
Election 2001 | Labour | |
Election 1997 | Labour | |
Election 1992 | Labour | |
Election 1987 | Labour | |
Election 1983 | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 15,101 | 37.60% | -13.83% | |
Green | 10,568 | 26.31% | +22.49% | |
Conservative | 6,559 | 16.33% | -20.03% | |
Reform UK | 6,196 | 15.43% | +11.99% | |
Liberal Democrat | 1,741 | 4.33% | -0.63% | |
Majority | 4,533 | 11.29% | ||
Turnout | 40,165 | 51.63% | -13.28% | |
Electorate | 77,795 | |||
Swing from LAB to GRN | 18.16% | |||
Swing from CON to LAB | 3.10% | |||
Swing from CON to GRN | 21.26% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 25,386 | 51.43% | +2.46% | |
Conservative | 17,945 | 36.36% | -0.83% | |
Liberal Democrat | 2,449 | 4.96% | -0.69% | |
Green | 1,884 | 3.82% | -0.40% | |
Reform UK | 1,696 | 3.44% | N/A | |
Majority | 7,441 | 15.07% | ||
Turnout | 49,360 | 64.91% | +0.99% | |
Electorate | 76,044 | |||
Swing from CON to LAB | 1.64% | |||
Swing from LD to LAB | 1.58% | |||
Swing from CON to LD | 0.07% | |||
Labour hold |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 20,509 | 48.97% | -11.42% | |
Conservative | 15,572 | 37.18% | +4.18% | |
Liberal Democrat | 2,367 | 5.65% | +3.02% | |
Green | 1,768 | 4.22% | +1.04% | |
Brexit Party | 1,666 | 3.98% | N/A | |
Majority | 4,937 | 11.79% | ||
Turnout | 41,882 | 63.92% | -1.47% | |
Electorate | 65,525 | |||
Swing from LAB to CON | 7.80% | |||
Swing from LAB to LD | 7.22% | |||
Swing from LD to CON | 0.58% | |||
Labour hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 26,470 | 60.39% | +15.46% | |
Conservative | 14,465 | 33.00% | +6.22% | |
Green | 1,395 | 3.18% | -3.73% | |
Liberal Democrat | 1,155 | 2.63% | -3.21% | |
Minor | 274 | 0.63% | N/A | |
Others | 75 | 0.17% | N/A | |
Majority | 12,005 | 27.39% | ||
Turnout | 43,834 | 65.39% | +3.37% | |
Electorate | 67,037 | |||
Swing from CON to LAB | 4.62% | |||
Swing from GRN to LAB | 9.59% | |||
Swing from GRN to CON | 4.97% | |||
Labour hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,186 | 44.93% | +6.12% | |
Conservative | 10,841 | 26.78% | -0.99% | |
UKIP | 5,948 | 14.69% | N/A | |
Green | 2,798 | 6.91% | +2.86% | |
Liberal Democrat | 2,365 | 5.84% | -18.89% | |
Minor | 340 | 0.84% | N/A | |
Majority | 7,345 | 18.15% | ||
Turnout | 40,478 | 62.02% | +0.91% | |
Electorate | 65,269 | |||
Swing from CON to LAB | 3.56% | |||
Swing from LAB to UKIP | 4.29% | |||
Swing from CON to UKIP | 7.84% | |||
Labour hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 15,725 | 38.80% | -7.37% | |
Conservative | 11,253 | 27.77% | +6.73% | |
Liberal Democrat | 10,023 | 24.73% | +0.90% | |
Green | 1,641 | 4.05% | N/A | |
Minor | 1,563 | 3.86% | N/A | |
Others | 319 | 0.79% | N/A | |
Majority | 4,472 | 11.04% | ||
Turnout | 40,524 | 61.11% | +4.32% | |
Electorate | 66,318 | |||
Swing from LAB to CON | 7.05% | |||
Swing from LAB to LD | 4.13% | |||
Swing from LD to CON | 2.92% | |||
Labour hold |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,375 | 46.18% | -0.59% | |
Liberal Democrat | 8,453 | 23.84% | +0.97% | |
Conservative | 7,460 | 21.04% | -0.71% | |
Others | 3,172 | 8.95% | N/A | |
Majority | 7,922 | 22.34% | ||
Turnout | 35,460 | 56.79% | +0.18% | |
Electorate | 62,446 | |||
Swing from LAB to LD | 0.78% | |||
Swing from CON to LAB | 0.06% | |||
Swing from CON to LD | 0.84% | |||
Labour hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,341 | 46.77% | -6.48% | |
Liberal Democrat | 7,990 | 22.87% | +7.89% | |
Conservative | 7,597 | 21.74% | -3.11% | |
Green | 1,651 | 4.73% | +1.18% | |
Minor | 1,036 | 2.97% | N/A | |
Others | 325 | 0.93% | N/A | |
Majority | 8,351 | 23.90% | ||
Turnout | 34,940 | 56.61% | +1.62% | |
Electorate | 61,723 | |||
Swing from LAB to LD | 7.18% | |||
Swing from LAB to CON | 1.68% | |||
Swing from CON to LD | 5.50% | |||
Labour hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,840 | 53.25% | -3.25% | |
Conservative | 8,794 | 24.85% | +3.93% | |
Liberal Democrat | 5,300 | 14.98% | -2.17% | |
Green | 1,254 | 3.54% | +1.44% | |
UKIP | 613 | 1.73% | N/A | |
Minor | 374 | 1.06% | N/A | |
Others | 208 | 0.59% | N/A | |
Majority | 10,046 | 28.39% | ||
Turnout | 35,383 | 54.99% | -12.70% | |
Electorate | 64,349 | |||
Swing from LAB to CON | 3.59% | |||
Swing from LAB to LD | 0.54% | |||
Swing from LD to CON | 3.05% | |||
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 25,171 | 56.50% | +7.75% | |
Conservative | 9,323 | 20.93% | -12.97% | |
Liberal Democrat | 7,642 | 17.15% | +1.25% | |
Minor | 1,480 | 3.32% | N/A | |
Green | 938 | 2.11% | +0.93% | |
Majority | 15,848 | 35.57% | ||
Turnout | 44,554 | 67.69% | -4.67% | |
Electorate | 65,824 | |||
Swing from CON to LAB | 10.36% | |||
Swing from LD to LAB | 3.25% | |||
Swing from CON to LD | 7.11% | |||
Labour hold |
View full Election 1992 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 23,832 | 48.74% | +2.86% | |
Conservative | 16,574 | 33.90% | +2.52% | |
Liberal Democrat | 7,777 | 15.91% | N/A | |
Green | 576 | 1.18% | -0.09% | |
Minor | 135 | 0.28% | N/A | |
Majority | 7,258 | 14.84% | ||
Turnout | 48,894 | 72.36% | -3.19% | |
Electorate | 67,574 | |||
Swing from CON to LAB | 0.17% | |||
Swing from LAB to LD | 6.52% | |||
Swing from CON to LD | 6.69% | |||
Labour hold |
View full Election 1987 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 23,019 | 45.88% | +4.49% | |
Conservative | 15,741 | 31.37% | -1.85% | |
SDP-Liberal Alliance | 10,773 | 21.47% | -3.35% | |
Green | 638 | 1.27% | N/A | |
Majority | 7,278 | 14.51% | ||
Turnout | 50,171 | 75.54% | +4.48% | |
Electorate | 66,413 | |||
Swing from CON to LAB | 3.17% | |||
Swing from ALL to LAB | 3.92% | |||
Swing from ALL to CON | 0.75% | |||
Labour hold |
View full Election 1983 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 20,051 | 41.39% | N/A | |
Conservative | 16,096 | 33.23% | N/A | |
SDP-Liberal Alliance | 12,027 | 24.83% | N/A | |
Minor | 271 | 0.56% | N/A | |
Majority | 3,955 | 8.16% | ||
Turnout | 48,445 | 71.06% | N/A | |
Electorate | 68,174 | |||
Labour win |