Here are the most recent election results for the Leeds West and Pudsey constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Leeds West and Pudsey | ||
Region | Yorkshire and the Humber | ||
1st in 2024 | Labour | ||
2nd in 2024 | Conservative | ||
Swing To Lose | 16.10% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,976 | 49.30% | +0.89% | |
Conservative | 6,584 | 17.10% | -25.13% | |
Reform UK | 6,281 | 16.32% | +13.54% | |
Green | 3,794 | 9.86% | +8.42% | |
Liberal Democrat | 1,743 | 4.53% | +0.89% | |
Workers Party | 633 | 1.64% | N/A | |
Minor | 404 | 1.05% | N/A | |
Others | 79 | 0.21% | N/A | |
Majority | 12,392 | 32.19% | ||
Turnout | 38,494 | 54.94% | -13.33% | |
Electorate | 70,069 | |||
Swing from CON to REF | 19.34% | |||
Swing from CON to LAB | 13.01% | |||
Swing from LAB to REF | 6.33% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 23,220 | 48.41% | N/A | |
Conservative | 20,257 | 42.23% | N/A | |
Liberal Democrat | 1,747 | 3.64% | N/A | |
Reform UK | 1,330 | 2.77% | N/A | |
Green | 687 | 1.43% | N/A | |
Minor | 650 | 1.36% | N/A | |
Others | 77 | 0.16% | N/A | |
Majority | 2,963 | 6.18% | ||
Turnout | 47,968 | 68.26% | N/A | |
Electorate | 70,270 | |||
Labour win |