Here are the most recent election results for the Manchester Rusholme constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Manchester Rusholme | ||
Region | North West | ||
1st in 2024 | Labour | ||
2nd in 2024 | Green | ||
Swing To Lose | 14.18% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 15,054 | 51.85% | -26.74% | |
Green | 6,819 | 23.49% | +19.23% | |
Workers Party | 3,660 | 12.61% | N/A | |
Conservative | 1,678 | 5.78% | -3.32% | |
Reform UK | 1,313 | 4.52% | +0.48% | |
Minor | 342 | 1.18% | N/A | |
Others | 167 | 0.58% | N/A | |
Majority | 8,235 | 28.36% | ||
Turnout | 29,033 | 39.99% | -16.81% | |
Electorate | 72,604 | |||
Swing from LAB to GRN | 22.99% | |||
Swing from LAB to WP | 19.67% | |||
Swing from WP to GRN | 3.31% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 31,554 | 78.59% | N/A | |
Conservative | 3,653 | 9.10% | N/A | |
Green | 1,709 | 4.26% | N/A | |
Reform UK | 1,621 | 4.04% | N/A | |
Liberal Democrat | 1,612 | 4.02% | N/A | |
Majority | 27,901 | 69.49% | ||
Turnout | 40,149 | 56.79% | N/A | |
Electorate | 70,692 | |||
Labour win |