Here are the most recent election results for the Melksham and Devizes constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Melksham and Devizes | ||
Region | South West | ||
1st in 2024 | Liberal Democrat | ||
2nd in 2024 | Conservative | ||
Swing To Lose | 2.34% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Liberal Democrat | |
Election 2019 (New Boundaries) | Conservative |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 20,031 | 39.12% | +11.86% | |
Conservative | 17,630 | 34.43% | -23.36% | |
Reform UK | 6,726 | 13.14% | N/A | |
Labour | 4,587 | 8.96% | -3.03% | |
Green | 2,229 | 4.35% | +1.39% | |
Majority | 2,401 | 4.69% | ||
Turnout | 51,203 | 71.12% | -6.52% | |
Electorate | 71,999 | |||
Swing from CON to LD | 17.61% | |||
Swing from LD to REF | 0.64% | |||
Swing from CON to REF | 18.25% | |||
Liberal Democrat gain from Conservative |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 32,227 | 57.79% | N/A | |
Liberal Democrat | 15,199 | 27.26% | N/A | |
Labour | 6,686 | 11.99% | N/A | |
Green | 1,652 | 2.96% | N/A | |
Majority | 17,028 | 30.54% | ||
Turnout | 55,764 | 77.64% | N/A | |
Electorate | 71,823 | |||
Conservative win |