Here are the most recent election results for the Montgomeryshire constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Montgomeryshire |
Region | Wales |
Current Status | Abolished |
Election | Party | |
---|---|---|
Election 2019 | Conservative | |
Election 2017 | Conservative | |
Election 2015 | Conservative | |
Election 2010 | Conservative | |
Election 2005 (New Boundaries) | Liberal Democrat | |
Election 2005 | Liberal Democrat | |
Election 2001 | Liberal Democrat | |
Election 1997 | Liberal Democrat |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 20,020 | 58.51% | +6.71% | |
Liberal Democrat | 7,882 | 23.04% | -2.16% | |
Labour | 5,585 | 16.32% | +0.44% | |
Minor | 727 | 2.12% | N/A | |
Majority | 12,138 | 35.48% | ||
Turnout | 34,214 | 69.83% | +1.08% | |
Electorate | 48,997 | |||
Swing from LD to CON | 4.43% | |||
Swing from LAB to CON | 3.13% | |||
Swing from LD to LAB | 1.30% | |||
Conservative hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 18,075 | 51.80% | +6.76% | |
Liberal Democrat | 8,790 | 25.19% | -4.07% | |
Labour | 5,542 | 15.88% | +10.26% | |
Plaid Cymru | 1,960 | 5.62% | +0.45% | |
Green | 524 | 1.50% | -2.23% | |
Majority | 9,285 | 26.61% | ||
Turnout | 34,891 | 68.74% | -0.59% | |
Electorate | 50,755 | |||
Swing from LD to LAB | 7.16% | |||
Swing from LD to CON | 5.42% | |||
Swing from CON to LAB | 1.75% | |||
Conservative hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 15,204 | 45.04% | +3.71% | |
Liberal Democrat | 9,879 | 29.27% | -8.57% | |
UKIP | 3,769 | 11.17% | +7.83% | |
Labour | 1,900 | 5.63% | -1.49% | |
Plaid Cymru | 1,745 | 5.17% | -3.12% | |
Green | 1,260 | 3.73% | N/A | |
Majority | 5,325 | 15.77% | ||
Turnout | 33,757 | 69.33% | -0.06% | |
Electorate | 48,690 | |||
Swing from LD to UKIP | 8.20% | |||
Swing from LD to CON | 6.14% | |||
Swing from CON to UKIP | 2.06% | |||
Conservative hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 13,976 | 41.33% | +13.88% | |
Liberal Democrat | 12,792 | 37.83% | -12.53% | |
Plaid Cymru | 2,802 | 8.29% | +1.39% | |
Labour | 2,407 | 7.12% | -5.03% | |
UKIP | 1,128 | 3.34% | N/A | |
Minor | 384 | 1.14% | N/A | |
Others | 324 | 0.96% | N/A | |
Majority | 1,184 | 3.50% | ||
Turnout | 33,813 | 69.39% | +5.07% | |
Electorate | 48,730 | |||
Swing from LD to CON | 13.20% | |||
Swing from LD to PC | 6.96% | |||
Swing from PC to CON | 6.24% | |||
Conservative gain from Liberal Democrat |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 15,573 | 50.36% | -0.87% | |
Conservative | 8,491 | 27.46% | +0.06% | |
Labour | 3,757 | 12.15% | +0.67% | |
Plaid Cymru | 2,133 | 6.90% | -0.01% | |
Others | 971 | 3.14% | N/A | |
Majority | 7,082 | 22.90% | ||
Turnout | 30,925 | 64.31% | -0.04% | |
Electorate | 48,084 | |||
Swing from LD to LAB | 0.77% | |||
Swing from LD to CON | 0.47% | |||
Swing from CON to LAB | 0.31% | |||
Liberal Democrat hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 15,419 | 51.23% | +1.83% | |
Conservative | 8,246 | 27.40% | -0.50% | |
Labour | 3,454 | 11.48% | -0.40% | |
Plaid Cymru | 2,078 | 6.90% | +0.11% | |
UKIP | 900 | 2.99% | +0.28% | |
Majority | 7,173 | 23.83% | ||
Turnout | 30,097 | 64.36% | -1.15% | |
Electorate | 46,766 | |||
Swing from CON to LD | 1.16% | |||
Swing from LAB to LD | 1.11% | |||
Swing from CON to LAB | 0.05% | |||
Liberal Democrat hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 14,319 | 49.40% | +3.53% | |
Conservative | 8,085 | 27.90% | +1.76% | |
Labour | 3,443 | 11.88% | -7.26% | |
Plaid Cymru | 1,969 | 6.79% | +1.76% | |
UKIP | 786 | 2.71% | N/A | |
Minor | 210 | 0.72% | N/A | |
Others | 171 | 0.59% | N/A | |
Majority | 6,234 | 21.51% | ||
Turnout | 28,983 | 65.51% | -9.40% | |
Electorate | 44,243 | |||
Swing from LAB to LD | 5.39% | |||
Swing from LAB to CON | 4.51% | |||
Swing from CON to LD | 0.88% | |||
Liberal Democrat hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 14,647 | 45.88% | N/A | |
Conservative | 8,344 | 26.14% | N/A | |
Labour | 6,109 | 19.14% | N/A | |
Plaid Cymru | 1,608 | 5.04% | N/A | |
Minor | 879 | 2.75% | N/A | |
Green | 338 | 1.06% | N/A | |
Majority | 6,303 | 19.74% | ||
Turnout | 31,925 | 74.91% | N/A | |
Electorate | 42,618 | |||
Liberal Democrat win |