Here are the most recent election results for the Motherwell, Wishaw and Carluke constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Motherwell, Wishaw and Carluke | ||
Region | Scotland | ||
1st in 2024 | Labour | ||
2nd in 2024 | SNP | ||
Swing To Lose | 9.08% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | SNP |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 19,168 | 49.12% | +22.01% | |
SNP | 12,083 | 30.96% | -14.36% | |
Reform UK | 3,004 | 7.70% | N/A | |
Conservative | 2,415 | 6.19% | -14.75% | |
Green | 1,200 | 3.07% | N/A | |
Liberal Democrat | 822 | 2.11% | -1.80% | |
Minor | 158 | 0.40% | N/A | |
Others | 176 | 0.45% | N/A | |
Majority | 7,085 | 18.15% | ||
Turnout | 39,026 | 54.37% | -8.60% | |
Electorate | 71,777 | |||
Swing from SNP to LAB | 18.18% | |||
Swing from SNP to REF | 11.03% | |||
Swing from REF to LAB | 7.16% | |||
Labour gain from SNP |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
SNP | 20,638 | 45.32% | N/A | |
Labour | 12,344 | 27.11% | N/A | |
Conservative | 9,537 | 20.94% | N/A | |
Liberal Democrat | 1,781 | 3.91% | N/A | |
Minor | 619 | 1.36% | N/A | |
UKIP | 619 | 1.36% | N/A | |
Majority | 8,294 | 18.21% | ||
Turnout | 45,538 | 62.97% | N/A | |
Electorate | 72,318 | |||
SNP win |