Here are the most recent election results for the Newton Abbot constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Newton Abbot | ||
Region | South West | ||
1st in 2024 | Liberal Democrat | ||
2nd in 2024 | Conservative | ||
Swing To Lose | 2.34% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Liberal Democrat | |
Election 2019 (New Boundaries) | Conservative | |
Election 2019 | Conservative | |
Election 2017 | Conservative | |
Election 2015 | Conservative | |
Election 2010 | Conservative | |
Election 2005 (New Boundaries) | Liberal Democrat |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 15,201 | 31.67% | +9.42% | |
Conservative | 12,955 | 26.99% | -28.56% | |
Reform UK | 8,494 | 17.70% | N/A | |
Labour | 7,115 | 14.83% | -2.89% | |
Green | 2,083 | 4.34% | +1.47% | |
Minor | 1,924 | 4.01% | N/A | |
Others | 220 | 0.46% | N/A | |
Majority | 2,246 | 4.68% | ||
Turnout | 47,992 | 64.95% | -6.88% | |
Electorate | 73,885 | |||
Swing from CON to LD | 18.99% | |||
Swing from LD to REF | 4.14% | |||
Swing from CON to REF | 23.13% | |||
Liberal Democrat gain from Conservative |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 29,117 | 55.56% | +0.02% | |
Liberal Democrat | 11,661 | 22.25% | +0.01% | |
Labour | 9,287 | 17.72% | -0.03% | |
Green | 1,505 | 2.87% | +0.00% | |
Minor | 840 | 1.60% | N/A | |
Majority | 17,456 | 33.31% | ||
Turnout | 52,410 | 71.84% | -0.62% | |
Electorate | 72,956 | |||
Swing from LD to CON | 0.00% | |||
Swing from LAB to CON | 0.02% | |||
Swing from LAB to LD | 0.02% | |||
Conservative hold |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 29,190 | 55.54% | +0.09% | |
Liberal Democrat | 11,689 | 22.24% | +1.71% | |
Labour | 9,329 | 17.75% | -4.47% | |
Green | 1,508 | 2.87% | +1.08% | |
Minor | 840 | 1.60% | N/A | |
Majority | 17,501 | 33.30% | ||
Turnout | 52,556 | 72.46% | +0.46% | |
Electorate | 72,529 | |||
Swing from CON to LD | 0.81% | |||
Swing from LAB to CON | 2.28% | |||
Swing from LAB to LD | 3.09% | |||
Conservative hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 28,635 | 55.45% | +8.22% | |
Labour | 11,475 | 22.22% | +12.41% | |
Liberal Democrat | 10,601 | 20.53% | -3.43% | |
Green | 926 | 1.79% | -2.80% | |
Majority | 17,160 | 33.23% | ||
Turnout | 51,637 | 72.00% | +3.00% | |
Electorate | 71,714 | |||
Swing from CON to LAB | 2.10% | |||
Swing from LD to CON | 5.82% | |||
Swing from LD to LAB | 7.92% | |||
Conservative hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 22,794 | 47.24% | +4.21% | |
Liberal Democrat | 11,560 | 23.96% | -17.99% | |
UKIP | 6,726 | 13.94% | +7.54% | |
Labour | 4,736 | 9.81% | +2.80% | |
Green | 2,216 | 4.59% | +3.14% | |
Minor | 221 | 0.46% | N/A | |
Majority | 11,234 | 23.28% | ||
Turnout | 48,253 | 69.00% | -0.65% | |
Electorate | 69,928 | |||
Swing from LD to CON | 11.10% | |||
Swing from CON to UKIP | 1.67% | |||
Swing from LD to UKIP | 12.76% | |||
Conservative hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 20,774 | 43.03% | +9.41% | |
Liberal Democrat | 20,251 | 41.94% | -5.53% | |
Labour | 3,387 | 7.01% | -4.56% | |
UKIP | 3,088 | 6.40% | N/A | |
Green | 701 | 1.45% | N/A | |
Minor | 82 | 0.17% | N/A | |
Majority | 523 | 1.08% | ||
Turnout | 48,283 | 69.65% | +1.02% | |
Electorate | 69,319 | |||
Swing from LD to CON | 7.47% | |||
Swing from LAB to CON | 6.98% | |||
Swing from LD to LAB | 0.49% | |||
Conservative gain from Liberal Democrat |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 22,009 | 47.48% | N/A | |
Conservative | 15,584 | 33.62% | N/A | |
Labour | 5,366 | 11.57% | N/A | |
Others | 3,400 | 7.33% | N/A | |
Majority | 6,425 | 13.86% | ||
Turnout | 46,359 | 68.63% | N/A | |
Electorate | 67,548 | |||
Liberal Democrat win |