Here are the most recent election results for the Ossett and Denby Dale constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Ossett and Denby Dale | ||
Region | Yorkshire and the Humber | ||
1st in 2024 | Labour | ||
2nd in 2024 | Conservative | ||
Swing To Lose | 5.18% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Conservative |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 17,232 | 39.28% | +8.11% | |
Conservative | 12,690 | 28.92% | -24.93% | |
Reform UK | 9,224 | 21.02% | +15.91% | |
Green | 2,132 | 4.86% | +3.62% | |
Liberal Democrat | 1,785 | 4.07% | -0.87% | |
Minor | 810 | 1.85% | N/A | |
Majority | 4,542 | 10.35% | ||
Turnout | 43,873 | 60.67% | -7.22% | |
Electorate | 72,312 | |||
Swing from CON to LAB | 16.52% | |||
Swing from LAB to REF | 3.90% | |||
Swing from CON to REF | 20.42% | |||
Labour gain from Conservative |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 26,177 | 53.85% | N/A | |
Labour | 15,150 | 31.17% | N/A | |
Reform UK | 2,484 | 5.11% | N/A | |
Liberal Democrat | 2,400 | 4.94% | N/A | |
Minor | 1,001 | 2.06% | N/A | |
Green | 602 | 1.24% | N/A | |
Others | 794 | 1.63% | N/A | |
Majority | 11,027 | 22.69% | ||
Turnout | 48,608 | 67.89% | N/A | |
Electorate | 71,595 | |||
Conservative win |