Here are the most recent election results for the Preseli Pembrokeshire constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Preseli Pembrokeshire |
Region | Wales |
Current Status | Abolished |
Election | Party | |
---|---|---|
Election 2019 | Conservative | |
Election 2017 | Conservative | |
Election 2015 | Conservative | |
Election 2010 | Conservative | |
Election 2005 (New Boundaries) | Conservative | |
Election 2005 | Conservative | |
Election 2001 | Labour | |
Election 1997 | Labour |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 21,381 | 50.40% | +7.03% | |
Labour | 16,319 | 38.47% | -4.16% | |
Plaid Cymru | 2,776 | 6.54% | +0.12% | |
Liberal Democrat | 1,943 | 4.58% | +1.96% | |
Majority | 5,062 | 11.93% | ||
Turnout | 42,419 | 71.17% | -0.90% | |
Electorate | 59,606 | |||
Swing from LAB to CON | 5.59% | |||
Swing from PC to CON | 3.46% | |||
Swing from LAB to PC | 2.14% | |||
Conservative hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 18,302 | 43.37% | +2.98% | |
Labour | 17,988 | 42.63% | +14.48% | |
Plaid Cymru | 2,711 | 6.42% | +0.22% | |
Minor | 1,209 | 2.87% | N/A | |
Liberal Democrat | 1,106 | 2.62% | +0.70% | |
UKIP | 850 | 2.01% | -8.48% | |
Others | 31 | 0.07% | N/A | |
Majority | 314 | 0.74% | ||
Turnout | 42,197 | 72.07% | +1.28% | |
Electorate | 58,554 | |||
Swing from CON to LAB | 5.75% | |||
Swing from PC to CON | 1.38% | |||
Swing from PC to LAB | 7.13% | |||
Conservative hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 16,383 | 40.40% | -2.39% | |
Labour | 11,414 | 28.14% | -3.01% | |
UKIP | 4,257 | 10.50% | +8.21% | |
Minor | 3,729 | 9.19% | N/A | |
Plaid Cymru | 2,518 | 6.21% | -3.02% | |
Green | 1,452 | 3.58% | N/A | |
Liberal Democrat | 780 | 1.92% | -12.62% | |
Others | 23 | 0.06% | N/A | |
Majority | 4,969 | 12.25% | ||
Turnout | 40,556 | 70.79% | +1.80% | |
Electorate | 57,291 | |||
Swing from LAB to CON | 0.31% | |||
Swing from CON to UKIP | 5.30% | |||
Swing from LAB to UKIP | 5.61% | |||
Conservative hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 16,944 | 42.79% | +6.36% | |
Labour | 12,339 | 31.16% | -3.57% | |
Liberal Democrat | 5,759 | 14.54% | +1.68% | |
Plaid Cymru | 3,654 | 9.23% | -3.47% | |
UKIP | 906 | 2.29% | N/A | |
Majority | 4,605 | 11.63% | ||
Turnout | 39,602 | 68.99% | -0.49% | |
Electorate | 57,400 | |||
Swing from LAB to CON | 4.96% | |||
Swing from LD to CON | 2.34% | |||
Swing from LAB to LD | 2.63% | |||
Conservative hold |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 14,287 | 36.43% | -0.13% | |
Labour | 13,619 | 34.73% | -0.26% | |
Liberal Democrat | 5,043 | 12.86% | 0.00% | |
Plaid Cymru | 4,979 | 12.70% | +0.38% | |
Others | 1,291 | 3.29% | N/A | |
Majority | 668 | 1.70% | ||
Turnout | 39,219 | 69.49% | -0.04% | |
Electorate | 56,441 | |||
Swing from LAB to CON | 0.07% | |||
Swing from CON to LD | 0.06% | |||
Swing from LAB to LD | 0.13% | |||
Conservative hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 14,106 | 36.56% | +3.22% | |
Labour | 13,499 | 34.98% | -6.36% | |
Liberal Democrat | 4,963 | 12.86% | +2.31% | |
Plaid Cymru | 4,752 | 12.32% | -0.35% | |
UKIP | 498 | 1.29% | +0.42% | |
Green | 494 | 1.28% | N/A | |
Minor | 275 | 0.71% | N/A | |
Majority | 607 | 1.57% | ||
Turnout | 38,587 | 69.52% | +1.77% | |
Electorate | 55,502 | |||
Swing from LAB to CON | 4.79% | |||
Swing from LD to CON | 0.46% | |||
Swing from LAB to LD | 4.33% | |||
Conservative gain from Labour |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 15,206 | 41.35% | -6.94% | |
Conservative | 12,260 | 33.34% | +5.65% | |
Plaid Cymru | 4,658 | 12.67% | +6.34% | |
Liberal Democrat | 3,882 | 10.56% | -2.48% | |
Minor | 452 | 1.23% | N/A | |
UKIP | 319 | 0.87% | N/A | |
Majority | 2,946 | 8.01% | ||
Turnout | 36,777 | 67.75% | -10.65% | |
Electorate | 54,283 | |||
Swing from LAB to CON | 6.30% | |||
Swing from LAB to PC | 6.64% | |||
Swing from CON to PC | 0.35% | |||
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 20,477 | 48.29% | N/A | |
Conservative | 11,741 | 27.69% | N/A | |
Liberal Democrat | 5,527 | 13.03% | N/A | |
Plaid Cymru | 2,683 | 6.33% | N/A | |
Minor | 1,574 | 3.71% | N/A | |
Green | 401 | 0.95% | N/A | |
Majority | 8,736 | 20.60% | ||
Turnout | 42,403 | 78.40% | N/A | |
Electorate | 54,088 | |||
Labour win |