Here are the most recent election results for the Reading South constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Reading South |
Region | South East |
Current Status | Abolished |
Election | Party | |
---|---|---|
Election 1979 | Conservative | |
Election 1974 (October) | Conservative | |
Election 1974 (February) | Conservative |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 30,067 | 53.85% | +11.32% | |
Labour | 14,422 | 25.83% | -2.01% | |
Liberal | 10,642 | 19.06% | -10.56% | |
Others | 700 | 1.25% | N/A | |
Majority | 15,645 | 28.02% | ||
Turnout | 55,831 | 76.48% | +1.77% | |
Electorate | 73,001 | |||
Swing from LAB to CON | 6.67% | |||
Swing from LIB to CON | 10.94% | |||
Swing from LIB to LAB | 4.27% | |||
Conservative hold |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 21,959 | 42.53% | -0.26% | |
Liberal | 15,293 | 29.62% | -3.51% | |
Labour | 14,375 | 27.84% | +3.76% | |
Majority | 6,666 | 12.91% | ||
Turnout | 51,627 | 74.71% | -6.27% | |
Electorate | 69,106 | |||
Swing from LIB to CON | 1.63% | |||
Swing from CON to LAB | 2.01% | |||
Swing from LIB to LAB | 3.63% | |||
Conservative hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 23,735 | 42.79% | N/A | |
Liberal | 18,376 | 33.13% | N/A | |
Labour | 13,358 | 24.08% | N/A | |
Majority | 5,359 | 9.66% | ||
Turnout | 55,469 | 80.98% | N/A | |
Electorate | 68,500 | |||
Conservative win |