Here are the most recent election results for the Regent's Park and Kensington North constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Regent's Park and Kensington North |
Region | London |
Current Status | Abolished |
Election | Party | |
---|---|---|
Election 2005 | Labour | |
Election 2001 | Labour | |
Election 1997 | Labour |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,196 | 44.73% | -9.92% | |
Conservative | 12,065 | 29.66% | +2.72% | |
Liberal Democrat | 7,569 | 18.61% | +6.00% | |
Green | 1,985 | 4.88% | +1.46% | |
UKIP | 456 | 1.12% | +0.17% | |
Minor | 227 | 0.56% | N/A | |
Others | 182 | 0.45% | N/A | |
Majority | 6,131 | 15.07% | ||
Turnout | 40,680 | 53.61% | +4.78% | |
Electorate | 75,886 | |||
Swing from LAB to LD | 7.96% | |||
Swing from LAB to CON | 6.32% | |||
Swing from CON to LD | 1.64% | |||
Labour hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 20,247 | 54.64% | -5.27% | |
Conservative | 9,981 | 26.94% | -2.02% | |
Liberal Democrat | 4,669 | 12.60% | +4.07% | |
Green | 1,268 | 3.42% | N/A | |
Minor | 459 | 1.24% | N/A | |
UKIP | 354 | 0.96% | N/A | |
Others | 74 | 0.20% | N/A | |
Majority | 10,266 | 27.71% | ||
Turnout | 37,052 | 48.83% | -15.37% | |
Electorate | 75,886 | |||
Swing from LAB to LD | 4.67% | |||
Swing from CON to LD | 3.04% | |||
Swing from LAB to CON | 1.63% | |||
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 28,367 | 59.92% | N/A | |
Conservative | 13,710 | 28.96% | N/A | |
Liberal Democrat | 4,041 | 8.54% | N/A | |
Minor | 867 | 1.83% | N/A | |
Others | 359 | 0.76% | N/A | |
Majority | 14,657 | 30.96% | ||
Turnout | 47,344 | 64.19% | N/A | |
Electorate | 73,752 | |||
Labour win |