Here are the most recent election results for the Richmond Park constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Richmond Park | ||
Region | London | ||
1st in 2024 | Liberal Democrat | ||
2nd in 2024 | Conservative | ||
Swing To Lose | 16.65% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Liberal Democrat | |
Election 2019 (New Boundaries) | Liberal Democrat | |
Election 2019 | Liberal Democrat | |
Election 2017 | Conservative | |
Election 2015 | Conservative | |
Election 2010 | Conservative | |
Election 2005 (New Boundaries) | Liberal Democrat | |
Election 2005 | Liberal Democrat | |
Election 2001 | Liberal Democrat | |
Election 1997 | Liberal Democrat |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 28,528 | 55.38% | +1.73% | |
Conservative | 11,373 | 22.08% | -18.49% | |
Labour | 5,048 | 9.80% | +4.54% | |
Reform UK | 3,258 | 6.32% | N/A | |
Green | 2,728 | 5.30% | N/A | |
Minor | 349 | 0.68% | N/A | |
Others | 233 | 0.45% | N/A | |
Majority | 17,155 | 33.30% | ||
Turnout | 51,517 | 75.65% | -3.09% | |
Electorate | 68,103 | |||
Swing from CON to LD | 10.11% | |||
Swing from LD to LAB | 1.40% | |||
Swing from CON to LAB | 11.52% | |||
Liberal Democrat hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 31,695 | 53.65% | +0.53% | |
Conservative | 23,970 | 40.57% | -0.61% | |
Labour | 3,109 | 5.26% | +0.03% | |
Minor | 247 | 0.42% | N/A | |
Others | 61 | 0.10% | N/A | |
Majority | 7,725 | 13.08% | ||
Turnout | 59,082 | 78.74% | +0.06% | |
Electorate | 75,037 | |||
Swing from CON to LD | 0.57% | |||
Swing from LAB to LD | 0.25% | |||
Swing from CON to LAB | 0.32% | |||
Liberal Democrat hold |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 34,559 | 53.11% | +8.04% | |
Conservative | 26,793 | 41.18% | -3.96% | |
Labour | 3,407 | 5.24% | -3.88% | |
Minor | 247 | 0.38% | N/A | |
Others | 61 | 0.09% | N/A | |
Majority | 7,766 | 11.94% | ||
Turnout | 65,067 | 78.68% | -0.46% | |
Electorate | 82,699 | |||
Swing from CON to LD | 6.00% | |||
Swing from LAB to LD | 5.96% | |||
Swing from CON to LAB | 0.04% | |||
Liberal Democrat gain from Conservative |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 28,588 | 45.14% | -13.07% | |
Liberal Democrat | 28,543 | 45.07% | +25.80% | |
Labour | 5,773 | 9.12% | -3.23% | |
UKIP | 426 | 0.67% | -3.50% | |
Majority | 45 | 0.07% | ||
Turnout | 63,330 | 79.14% | +2.68% | |
Electorate | 80,025 | |||
Swing from CON to LD | 19.44% | |||
Swing from CON to LAB | 4.92% | |||
Swing from LAB to LD | 14.51% | |||
Conservative hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 34,404 | 58.21% | +8.50% | |
Liberal Democrat | 11,389 | 19.27% | -23.54% | |
Labour | 7,296 | 12.34% | +7.32% | |
Green | 3,548 | 6.00% | +5.04% | |
UKIP | 2,464 | 4.17% | +3.04% | |
Majority | 23,015 | 38.94% | ||
Turnout | 59,101 | 76.45% | +0.23% | |
Electorate | 77,303 | |||
Swing from LD to CON | 16.02% | |||
Swing from LAB to CON | 0.59% | |||
Swing from LD to LAB | 15.43% | |||
Conservative hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 29,461 | 49.71% | +10.10% | |
Liberal Democrat | 25,370 | 42.81% | -3.87% | |
Labour | 2,979 | 5.03% | -4.23% | |
UKIP | 669 | 1.13% | N/A | |
Green | 572 | 0.97% | N/A | |
Minor | 133 | 0.22% | N/A | |
Others | 84 | 0.14% | N/A | |
Majority | 4,091 | 6.90% | ||
Turnout | 59,268 | 76.23% | +3.41% | |
Electorate | 77,751 | |||
Swing from LD to CON | 6.98% | |||
Swing from LAB to CON | 7.16% | |||
Swing from LAB to LD | 0.18% | |||
Conservative gain from Liberal Democrat |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 23,751 | 46.67% | -0.06% | |
Conservative | 20,155 | 39.61% | +0.13% | |
Labour | 4,709 | 9.25% | -0.03% | |
Others | 2,271 | 4.46% | N/A | |
Majority | 3,596 | 7.07% | ||
Turnout | 50,886 | 72.81% | -0.59% | |
Electorate | 69,885 | |||
Swing from LD to CON | 0.10% | |||
Swing from LD to LAB | 0.02% | |||
Swing from LAB to CON | 0.08% | |||
Liberal Democrat hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 24,011 | 46.74% | -0.96% | |
Conservative | 20,280 | 39.48% | +1.88% | |
Labour | 4,768 | 9.28% | -1.99% | |
Green | 1,379 | 2.68% | +0.20% | |
UKIP | 458 | 0.89% | +0.18% | |
Minor | 288 | 0.56% | N/A | |
Others | 190 | 0.37% | N/A | |
Majority | 3,731 | 7.26% | ||
Turnout | 51,374 | 73.40% | +5.76% | |
Electorate | 69,992 | |||
Swing from LD to CON | 1.42% | |||
Swing from LAB to LD | 0.52% | |||
Swing from LAB to CON | 1.93% | |||
Liberal Democrat hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 23,444 | 47.70% | +3.03% | |
Conservative | 18,480 | 37.60% | -1.88% | |
Labour | 5,541 | 11.27% | -1.34% | |
Green | 1,223 | 2.49% | N/A | |
UKIP | 348 | 0.71% | N/A | |
Minor | 115 | 0.23% | N/A | |
Majority | 4,964 | 10.10% | ||
Turnout | 49,151 | 67.64% | -11.79% | |
Electorate | 72,663 | |||
Swing from CON to LD | 2.45% | |||
Swing from LAB to LD | 2.19% | |||
Swing from CON to LAB | 0.27% | |||
Liberal Democrat hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 25,393 | 44.66% | N/A | |
Conservative | 22,442 | 39.47% | N/A | |
Labour | 7,172 | 12.61% | N/A | |
Minor | 1,467 | 2.58% | N/A | |
Others | 379 | 0.67% | N/A | |
Majority | 2,951 | 5.19% | ||
Turnout | 56,853 | 79.43% | N/A | |
Electorate | 71,572 | |||
Liberal Democrat win |