Here are the most recent election results for the Runcorn and Helsby constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Runcorn and Helsby | ||
Region | North West | ||
1st in 2024 | Labour | ||
2nd in 2024 | Reform UK | ||
Swing To Lose | 17.40% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 22,358 | 52.94% | +4.16% | |
Reform UK | 7,662 | 18.14% | +13.39% | |
Conservative | 6,756 | 16.00% | -20.85% | |
Green | 2,715 | 6.43% | +3.51% | |
Liberal Democrat | 2,149 | 5.09% | -1.62% | |
Minor | 479 | 1.13% | N/A | |
Others | 116 | 0.27% | N/A | |
Majority | 14,696 | 34.80% | ||
Turnout | 42,235 | 58.70% | -9.55% | |
Electorate | 71,955 | |||
Swing from LAB to REF | 4.61% | |||
Swing from CON to LAB | 12.50% | |||
Swing from CON to REF | 17.12% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 23,617 | 48.78% | N/A | |
Conservative | 17,838 | 36.84% | N/A | |
Liberal Democrat | 3,247 | 6.71% | N/A | |
Reform UK | 2,302 | 4.75% | N/A | |
Green | 1,414 | 2.92% | N/A | |
Majority | 5,779 | 11.94% | ||
Turnout | 48,418 | 68.24% | N/A | |
Electorate | 70,950 | |||
Labour win |