Here are the most recent election results for the St Helens South and Whiston constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | St Helens South and Whiston | ||
Region | North West | ||
1st in 2024 | Labour | ||
2nd in 2024 | Reform UK | ||
Swing To Lose | 15.70% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour | |
Election 2019 | Labour | |
Election 2017 | Labour | |
Election 2015 | Labour | |
Election 2010 | Labour | |
Election 2005 (New Boundaries) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,919 | 49.74% | -8.38% | |
Reform UK | 6,974 | 18.34% | +7.71% | |
Minor | 4,244 | 11.16% | N/A | |
Conservative | 3,057 | 8.04% | -13.25% | |
Green | 2,642 | 6.95% | +2.66% | |
Liberal Democrat | 2,199 | 5.78% | +0.10% | |
Majority | 11,945 | 31.41% | ||
Turnout | 38,035 | 53.14% | -10.85% | |
Electorate | 71,569 | |||
Swing from LAB to REF | 8.05% | |||
Swing from LAB to MIN | 9.77% | |||
Swing from REF to MIN | 1.72% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 26,386 | 58.12% | -0.42% | |
Conservative | 9,666 | 21.29% | +0.75% | |
Reform UK | 4,822 | 10.62% | N/A | |
Liberal Democrat | 2,579 | 5.68% | -0.06% | |
Green | 1,944 | 4.28% | -0.25% | |
Majority | 16,720 | 36.83% | ||
Turnout | 45,397 | 64.00% | +0.36% | |
Electorate | 70,937 | |||
Swing from LAB to CON | 0.59% | |||
Swing from LAB to REF | 5.52% | |||
Swing from CON to REF | 4.94% | |||
Labour hold |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 29,457 | 58.55% | -9.29% | |
Conservative | 10,335 | 20.54% | -1.27% | |
Brexit Party | 5,353 | 10.64% | N/A | |
Liberal Democrat | 2,886 | 5.74% | +1.76% | |
Green | 2,282 | 4.54% | +1.86% | |
Majority | 19,122 | 38.01% | ||
Turnout | 50,313 | 63.64% | -3.28% | |
Electorate | 79,061 | |||
Swing from LAB to CON | 4.01% | |||
Swing from LAB to BREX | 9.97% | |||
Swing from CON to BREX | 5.96% | |||
Labour hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 35,879 | 67.84% | +8.02% | |
Conservative | 11,536 | 21.81% | +5.89% | |
Liberal Democrat | 2,101 | 3.97% | -1.68% | |
UKIP | 1,953 | 3.69% | -10.29% | |
Green | 1,417 | 2.68% | -1.94% | |
Majority | 24,343 | 46.03% | ||
Turnout | 52,886 | 66.91% | +4.64% | |
Electorate | 79,036 | |||
Swing from CON to LAB | 1.07% | |||
Swing from LD to LAB | 4.85% | |||
Swing from LD to CON | 3.79% | |||
Labour hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 28,950 | 59.82% | +6.95% | |
Conservative | 7,707 | 15.92% | -1.89% | |
UKIP | 6,766 | 13.98% | +11.32% | |
Liberal Democrat | 2,737 | 5.66% | -16.57% | |
Green | 2,237 | 4.62% | N/A | |
Majority | 21,243 | 43.89% | ||
Turnout | 48,397 | 62.27% | +3.17% | |
Electorate | 77,720 | |||
Swing from CON to LAB | 4.42% | |||
Swing from LAB to UKIP | 2.19% | |||
Swing from CON to UKIP | 6.60% | |||
Labour hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 24,364 | 52.87% | -3.21% | |
Liberal Democrat | 10,242 | 22.23% | -6.25% | |
Conservative | 8,209 | 17.81% | +5.95% | |
Minor | 2,040 | 4.43% | N/A | |
UKIP | 1,226 | 2.66% | N/A | |
Majority | 14,122 | 30.65% | ||
Turnout | 46,081 | 59.10% | +5.45% | |
Electorate | 77,975 | |||
Swing from LD to LAB | 1.52% | |||
Swing from LAB to CON | 4.58% | |||
Swing from LD to CON | 6.10% | |||
Labour hold |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 23,078 | 56.08% | N/A | |
Liberal Democrat | 11,719 | 28.48% | N/A | |
Conservative | 4,881 | 11.86% | N/A | |
Others | 1,476 | 3.59% | N/A | |
Majority | 11,359 | 27.60% | ||
Turnout | 41,154 | 53.65% | N/A | |
Electorate | 76,713 | |||
Labour win |