Here are the most recent election results for the Washington and Gateshead South constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Washington and Gateshead South | ||
Region | North East | ||
1st in 2024 | Labour | ||
2nd in 2024 | Reform UK | ||
Swing To Lose | 9.34% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 17,682 | 47.76% | +5.39% | |
Reform UK | 10,769 | 29.09% | +15.54% | |
Conservative | 4,654 | 12.57% | -20.58% | |
Green | 1,687 | 4.56% | +1.93% | |
Liberal Democrat | 1,602 | 4.33% | -0.51% | |
Minor | 627 | 1.69% | N/A | |
Majority | 6,913 | 18.67% | ||
Turnout | 37,021 | 52.16% | -7.32% | |
Electorate | 70,972 | |||
Swing from LAB to REF | 5.08% | |||
Swing from CON to LAB | 12.98% | |||
Swing from CON to REF | 18.06% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,090 | 42.37% | N/A | |
Conservative | 14,152 | 33.15% | N/A | |
Reform UK | 5,784 | 13.55% | N/A | |
Liberal Democrat | 2,067 | 4.84% | N/A | |
Green | 1,122 | 2.63% | N/A | |
Minor | 739 | 1.73% | N/A | |
UKIP | 739 | 1.73% | N/A | |
Majority | 3,938 | 9.22% | ||
Turnout | 42,693 | 59.48% | N/A | |
Electorate | 71,775 | |||
Labour win |