Here are the most recent election results for the West Ham and Beckton constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | West Ham and Beckton | ||
Region | London | ||
1st in 2024 | Labour | ||
2nd in 2024 | Minor | ||
Swing To Lose | 12.73% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,434 | 45.21% | -25.49% | |
Minor | 7,180 | 19.75% | N/A | |
Green | 3,897 | 10.72% | +8.19% | |
Conservative | 3,781 | 10.40% | -6.04% | |
Reform UK | 2,800 | 7.70% | +4.94% | |
Liberal Democrat | 1,606 | 4.42% | -1.64% | |
Others | 650 | 1.79% | N/A | |
Majority | 9,254 | 25.46% | ||
Turnout | 36,348 | 46.13% | -11.14% | |
Electorate | 78,790 | |||
Swing from LAB to MIN | 22.05% | |||
Swing from LAB to GRN | 16.84% | |||
Swing from GRN to MIN | 5.21% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 28,585 | 70.70% | N/A | |
Conservative | 6,648 | 16.44% | N/A | |
Liberal Democrat | 2,450 | 6.06% | N/A | |
Reform UK | 1,118 | 2.77% | N/A | |
Green | 1,023 | 2.53% | N/A | |
Minor | 463 | 1.15% | N/A | |
Others | 143 | 0.35% | N/A | |
Majority | 21,937 | 54.26% | ||
Turnout | 40,430 | 57.27% | N/A | |
Electorate | 70,590 | |||
Labour win |