European Parliament Election 2014 Results
Here are the results of the 2014 European Parliament election.
HUNG PARLIAMENT
UKIP
short by
12
36 seats needed for a majority
Parliament
Party | Seats |
| UKIP | 24 |
| Labour | 20 |
| Conservative | 19 |
| Green | 3 |
| SNP | 2 |
| Liberal Democrat | 1 |
| Plaid Cymru | 1 |
Constituency Summary
Party | Seats | Votes | Votes (%) |
| UKIP | 24 | 4,352,051 | 27.49% |
| Labour | 20 | 4,020,646 | 25.40% |
| Conservative | 19 | 3,788,405 | 23.93% |
| Green | 3 | 1,244,975 | 7.87% |
| Liberal Democrat | 1 | 1,087,632 | 6.87% |
| SNP | 2 | 389,503 | 2.46% |
| An Independence From Europe | 0 | 235,124 | 1.49% |
| BNP | 0 | 179,694 | 1.14% |
| Plaid Cymru | 1 | 111,864 | 0.71% |
| Minor | 0 | 180,491 | 1.14% |
| Others | 0 | 238,155 | 1.50% |
Turnout | 15,828,540 | 34.97% |
Electorate | 45,260,808 | |
Seat Summary
London
Party | Votes | Percentage | Seats |
| Labour | 806,959 | 36.67% | 4 |
| Conservative | 495,639 | 22.52% | 2 |
| UKIP | 371,133 | 16.87% | 1 |
| Green | 196,419 | 8.93% | 1 |
| Liberal Democrat | 148,013 | 6.73% | 0 |
| Minor | 28,014 | 1.27% | 0 |
| An Independence From Europe | 26,675 | 1.21% | 0 |
| BNP | 19,246 | 0.87% | 0 |
| Others | 108,377 | 4.93% | 0 |
Majority | 311,320 | 14.15% | |
Turnout | 2,200,475 | 40.08% | |
Electorate | 5,490,244 | | |
East of England
Party | Votes | Percentage | Seats |
| UKIP | 542,812 | 34.48% | 3 |
| Conservative | 446,569 | 28.37% | 3 |
| Labour | 271,601 | 17.25% | 1 |
| Green | 133,331 | 8.47% | 0 |
| Liberal Democrat | 108,010 | 6.86% | 0 |
| An Independence From Europe | 26,564 | 1.69% | 0 |
| Minor | 16,497 | 1.05% | 0 |
| BNP | 12,465 | 0.79% | 0 |
| Others | 16,497 | 1.05% | 0 |
Majority | 96,243 | 6.11% | |
Turnout | 1,574,346 | 35.98% | |
Electorate | 4,375,992 | | |
South East
Party | Votes | Percentage | Seats |
| UKIP | 751,439 | 32.14% | 4 |
| Conservative | 723,571 | 30.95% | 3 |
| Labour | 342,775 | 14.66% | 1 |
| Green | 211,706 | 9.05% | 1 |
| Liberal Democrat | 187,876 | 8.04% | 1 |
| An Independence From Europe | 45,199 | 1.93% | 0 |
| Minor | 17,771 | 0.76% | 0 |
| BNP | 16,909 | 0.72% | 0 |
| Others | 40,804 | 1.75% | 0 |
Majority | 27,868 | 1.19% | |
Turnout | 2,338,050 | 36.30% | |
Electorate | 6,440,919 | | |
South West
Party | Votes | Percentage | Seats |
| UKIP | 484,184 | 32.29% | 2 |
| Conservative | 433,151 | 28.89% | 2 |
| Labour | 206,124 | 13.75% | 1 |
| Green | 166,447 | 11.10% | 1 |
| Liberal Democrat | 160,376 | 10.70% | 0 |
| An Independence From Europe | 23,169 | 1.55% | 0 |
| Minor | 15,081 | 1.01% | 0 |
| BNP | 10,910 | 0.73% | 0 |
Majority | 51,033 | 3.40% | |
Turnout | 1,499,442 | 36.93% | |
Electorate | 4,059,915 | | |
East Midlands
Party | Votes | Percentage | Seats |
| UKIP | 368,734 | 32.90% | 2 |
| Conservative | 291,270 | 25.99% | 2 |
| Labour | 279,363 | 24.93% | 1 |
| Green | 67,066 | 5.98% | 0 |
| Liberal Democrat | 60,772 | 5.42% | 0 |
| An Independence From Europe | 21,384 | 1.91% | 0 |
| BNP | 18,326 | 1.64% | 0 |
| Minor | 11,612 | 1.04% | 0 |
| Others | 2,194 | 0.20% | 0 |
Majority | 77,464 | 6.91% | |
Turnout | 1,120,721 | 33.20% | |
Electorate | 3,375,615 | | |
West Midlands
Party | Votes | Percentage | Seats |
| UKIP | 428,010 | 31.49% | 3 |
| Labour | 363,033 | 26.71% | 2 |
| Conservative | 330,470 | 24.31% | 2 |
| Liberal Democrat | 75,648 | 5.57% | 0 |
| Green | 71,464 | 5.26% | 0 |
| An Independence From Europe | 27,171 | 2.00% | 0 |
| Minor | 23,426 | 1.72% | 0 |
| BNP | 20,643 | 1.52% | 0 |
| Others | 19,342 | 1.42% | 0 |
Majority | 64,977 | 4.78% | |
Turnout | 1,359,207 | 33.11% | |
Electorate | 4,105,304 | | |
Yorkshire and the Humber
Party | Votes | Percentage | Seats |
| UKIP | 403,630 | 31.13% | 3 |
| Labour | 380,189 | 29.32% | 2 |
| Conservative | 248,945 | 19.20% | 1 |
| Green | 102,282 | 7.89% | 0 |
| Liberal Democrat | 81,108 | 6.25% | 0 |
| An Independence From Europe | 24,297 | 1.87% | 0 |
| BNP | 20,138 | 1.55% | 0 |
| Minor | 19,017 | 1.47% | 0 |
| Others | 17,095 | 1.32% | 0 |
Majority | 23,441 | 1.81% | |
Turnout | 1,296,701 | 33.52% | |
Electorate | 3,868,192 | | |
North East
Party | Votes | Percentage | Seats |
| Labour | 221,988 | 36.47% | 2 |
| UKIP | 177,660 | 29.19% | 1 |
| Conservative | 107,733 | 17.70% | 0 |
| Liberal Democrat | 36,093 | 5.93% | 0 |
| Green | 31,605 | 5.19% | 0 |
| An Independence From Europe | 13,934 | 2.29% | 0 |
| BNP | 10,360 | 1.70% | 0 |
| Minor | 9,279 | 1.52% | 0 |
Majority | 44,328 | 7.28% | |
Turnout | 608,652 | 30.92% | |
Electorate | 1,968,780 | | |
North West
Party | Votes | Percentage | Seats |
| Labour | 594,063 | 33.86% | 3 |
| UKIP | 481,932 | 27.47% | 3 |
| Conservative | 351,985 | 20.06% | 2 |
| Green | 123,075 | 7.02% | 0 |
| Liberal Democrat | 105,487 | 6.01% | 0 |
| BNP | 32,826 | 1.87% | 0 |
| An Independence From Europe | 26,731 | 1.52% | 0 |
| Minor | 19,522 | 1.11% | 0 |
| Others | 18,782 | 1.07% | 0 |
Majority | 112,131 | 6.39% | |
Turnout | 1,754,403 | 33.30% | |
Electorate | 5,267,777 | | |
Scotland
Party | Votes | Percentage | Seats |
| SNP | 389,503 | 28.99% | 2 |
| Labour | 348,219 | 25.92% | 2 |
| Conservative | 231,330 | 17.22% | 1 |
| UKIP | 140,534 | 10.46% | 1 |
| Green | 108,305 | 8.06% | 0 |
| Liberal Democrat | 95,319 | 7.09% | 0 |
| Minor | 13,639 | 1.02% | 0 |
| BNP | 10,216 | 0.76% | 0 |
| Others | 6,418 | 0.48% | 0 |
Majority | 41,284 | 3.07% | |
Turnout | 1,343,483 | 33.45% | |
Electorate | 4,016,735 | | |
Wales
Party | Votes | Percentage | Seats |
| Labour | 206,332 | 28.15% | 1 |
| UKIP | 201,983 | 27.55% | 1 |
| Conservative | 127,742 | 17.43% | 1 |
| Plaid Cymru | 111,864 | 15.26% | 1 |
| Green | 33,275 | 4.54% | 0 |
| Liberal Democrat | 28,930 | 3.95% | 0 |
| BNP | 7,655 | 1.04% | 0 |
| Minor | 6,633 | 0.90% | 0 |
| Others | 8,646 | 1.18% | 0 |
Majority | 4,349 | 0.59% | |
Turnout | 733,060 | 31.99% | |
Electorate | 2,291,335 | | |